Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Surya Chakra Power Corporation Ltd (Book Built Portion) 68 25-Jun-2007 29-Jun-2007 20.00 30.00
Spice Communications Ltd(merged) (Book Built Portion) 520.31 25-Jun-2007 27-Jun-2007 46.00 55.75
ICICI Bank Ltd (Book Built Portion) 8898.38 19-Jun-2007 22-Jun-2007 940.00 995.00
Celestial Biolabs Ltd (Fixed Price Portion) 30 18-Jun-2007 22-Jun-2007 60.00 70.00
Ankit Metal & Power Ltd (Book Built Portion) 42.84 18-Jun-2007 22-Jun-2007 36.00 37.90
Tarmat Ltd (Book Built Portion) 50.75 12-Jun-2007 19-Jun-2007 175.00 295.00
V2 Retail Ltd (Book Built Portion) 110 11-Jun-2007 13-Jun-2007 270.00 472.50
DLF Ltd (Book Built Portion) 9187.5 11-Jun-2007 14-Jun-2007 525.00 582.00
Nelcast Ltd (Book Built Portion) 95.27 04-Jun-2007 08-Jun-2007 219.00 252.05
Meghmani Organics Ltd(Merged) (Book Built Portion) 102 04-Jun-2007 07-Jun-2007 19.00 33.25
Decolight Ceramics Ltd (Book Built Portion) 43.45 24-May-2007 29-May-2007 54.00 57.00
Time Technoplast Ltd (Book Built Portion) 123.53 18-May-2007 23-May-2007 315.00 415.55
Nitin Fire Protection Industries Ltd (Book Built Portion) 64.41 15-May-2007 18-May-2007 190.00 332.50
Asahi Songwon Colors Ltd (Book Built Portion) 33.5 09-May-2007 15-May-2007 90.00 93.00
Glory Films Ltd (Fixed Price Portion) 39.46 09-May-2007 15-May-2007 48.00 50.00
Ultratech Nathdwara Cement Ltd (Book Built Portion) 153.75 07-May-2007 10-May-2007 75.00 75.00
Insecticides India Ltd (Book Built Portion) 36.92 07-May-2007 11-May-2007 115.00 105.00
MIC Electronics Ltd (Book Built Portion) 76.5 30-Apr-2007 08-May-2007 150.00 210.25
Hilton Metal Forging Ltd (Fixed Price Portion) 38.15 18-Apr-2007 24-Apr-2007 70.00 75.00
TGB Banquets & Hotels Ltd (Book Built Portion) 92 18-Apr-2007 25-Apr-2007 40.00 46.35
Fortis Healthcare Ltd (Book Built Portion) 496.76 16-Apr-2007 20-Apr-2007 108.00 105.00
Advanta Ltd(Merged) (Book Built Portion) 216.32 26-Mar-2007 30-Mar-2007 640.00 640.00
Orbit Corporation Ltd (Book Built Portion) 100.1 20-Mar-2007 23-Mar-2007 110.00 90.00
ICRA Ltd (Book Built Portion) 85.18 20-Mar-2007 23-Mar-2007 330.00 525.00
Sancia Global Infraprojects Ltd (Book Built Portion) 59 08-Mar-2007 19-Mar-2007 86.00 92.00
Page Industries Ltd (Book Built Portion) 100.94 23-Feb-2007 27-Feb-2007 360.00 341.90
Mahaalaxmi Texpro Ltd (Book Built Portion) 41 20-Feb-2007 01-Mar-2007 100.00 94.00
AMD Industries Ltd (Book Built Portion) 76.25 15-Feb-2007 23-Feb-2007 75.00 65.10
Jagjanani Textiles Ltd (Fixed Price Portion) 20.25 15-Feb-2007 23-Feb-2007 25.00 22.40
Raj Television Network Ltd (Book Built Portion) 91.7 14-Feb-2007 23-Feb-2007 257.00 275.00
Astral Ltd (Fixed Price Portion) 34.17 14-Feb-2007 22-Feb-2007 115.00 115.00
Evinix Industries Ltd (Book Built Portion) 42 12-Feb-2007 15-Feb-2007 120.00 110.00
Indus Fila Ltd (Book Built Portion) 82.34 12-Feb-2007 14-Feb-2007 170.00 160.00
Vodafone Idea Ltd (Book Built Portion) 2125 12-Feb-2007 15-Feb-2007 75.00 92.40
Mindtree Ltd (Book Built Portion) 237.72 09-Feb-2007 14-Feb-2007 425.00 599.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)