Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Dwarikesh Sugar Industries Ltd (Fixed Price Portion) 32.5 29-Nov-2004 03-Dec-2004 65.00 100.00
Deccan Chronicle Holdings Ltd (Book Built Portion) 149.28 25-Nov-2004 02-Dec-2004 162.00 191.50
S.A.L Steel Ltd (Book Built Portion) 58.8 01-Nov-2004 05-Nov-2004 14.00 23.50
Spanco Ltd (Fixed Price Portion) 7.54 01-Nov-2004 08-Nov-2004 25.00 47.10
NTPC Ltd (Book Built Portion) 5368.15 07-Oct-2004 14-Oct-2004 62.00 70.00
Welspun Enterprises Ltd (Fixed Price Portion) 24 27-Sep-2004 08-Oct-2004 40.00 44.00
Indiabulls Financial Services Ltd(Merged) (Book Built Portion) 51.66 06-Sep-2004 10-Sep-2004 19.00 25.00
GP Petroleums Ltd (Fixed Price Portion) 31.78 30-Aug-2004 06-Sep-2004 35.00 35.00
Crew B.O.S. Products Ltd (Fixed Price Portion) 14 19-Aug-2004 27-Aug-2004 35.00 39.00
Tata Consultancy Services Ltd (Book Built Portion) 4713.47 29-Jul-2004 05-Aug-2004 850.00 1,050.00
Vishal Exports Overseas Ltd (Fixed Price Portion) 27 29-Apr-2004 07-May-2004 45.00 55.00
New Delhi Television Ltd (Book Built Portion) 109 21-Apr-2004 28-Apr-2004 70.00 100.00
Datamatics Global Services Ltd (Book Built Portion) 113.3 12-Apr-2004 19-Apr-2004 110.00 184.90
Ramkrishna Forgings Ltd (Fixed Price Portion) 12.25 02-Apr-2004 10-Apr-2004 20.00 30.00
Dishman Pharmaceuticals and Chemicals Ltd(Merged) (Book Built Portion) 60.09 29-Mar-2004 07-Apr-2004 175.00 301.20
Biocon Ltd (Book Built Portion) 315 11-Mar-2004 18-Mar-2004 315.00 400.00
PTC India Ltd (Book Built Portion) 93.6 01-Mar-2004 08-Mar-2004 16.00 31.10
Petronet LNG Ltd (Book Built Portion) 391.47 01-Mar-2004 09-Mar-2004 15.00 16.50
GAIL (India) Ltd (Book Built Portion) 1649.02 27-Feb-2004 05-Mar-2004 195.00 205.00
Dredging Corporation of India Ltd (Book Built Portion) 224 26-Feb-2004 04-Mar-2004 400.00 455.00
Bank of Maharashtra (Fixed Price Portion) 230 25-Feb-2004 04-Mar-2004 23.00 35.00
CMC Ltd(Merged) (Book Built Portion) 190.44 23-Feb-2004 28-Feb-2004 475.00 530.00
IBP Co. Ltd(merged) (Book Built Portion) 357.01 23-Feb-2004 01-Mar-2004 620.00 588.00
Indian Petrochemicals Corporation Ltd(merged) (Book Built Portion) 1010.46 20-Feb-2004 27-Feb-2004 170.00 198.70
Palred Technologies Ltd (Fixed Price Portion) 19.88 16-Feb-2004 23-Feb-2004 25.00 20.10
IGate Computer Systems Ltd(Merged) (Book Built Portion) 430.65 27-Jan-2004 05-Feb-2004 230.00 305.00
I Power Solutions India Ltd (Fixed Price Portion) 1.11 12-Jan-2004 21-Jan-2004 10.00 24.85
Surya Pharmaceutical Ltd (Fixed Price Portion) 13.5 18-Dec-2003 22-Dec-2003 45.00 55.00
T.V. Today Network Ltd (Book Built Portion) 137.75 18-Dec-2003 27-Dec-2003 95.00 210.00
Indraprastha Gas Ltd (Book Built Portion) 192 28-Nov-2003 05-Dec-2003 48.00 120.00
Chandi Steel Industries Ltd (Fixed Price Portion) 5.5 03-Nov-2003 12-Nov-2003 10.00 0.00
Jai Balaji Industries Ltd (Fixed Price Portion) 10 21-Oct-2003 31-Oct-2003 10.00 12.00
Weal Infotech Ltd (Fixed Price Portion) 0.00 20-Oct-2003 27-Oct-2003 10.00 0.00
Vijaya Bank(Merged) (Fixed Price Portion) 240 09-Oct-2003 17-Oct-2003 24.00 32.90
Lux Industries Ltd (Fixed Price Portion) 10 15-Sep-2003 23-Sep-2003 50.00 0.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)