Sensex
83,978.49 profit arw 39.78 (0.05%)
Nifty
25,763.35 profit arw 41.25 (0.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
TD Power Systems Ltd (Book Built Portion) 227 24-Aug-2011 26-Aug-2011 256.00 251.60
SRS Ltd (Book Built Portion) 203 23-Aug-2011 26-Aug-2011 58.00 55.00
Brooks Laboratories Ltd (Book Built Portion) 63 16-Aug-2011 18-Aug-2011 100.00 110.00
Tree House Education & Accessories Ltd (Book Built Portion) 112.06 10-Aug-2011 12-Aug-2011 135.00 132.80
L&T Finance Ltd (Book Built Portion) 1245 27-Jul-2011 29-Jul-2011 52.00 51.00
Inventure Growth & Securities Ltd (Book Built Portion) 81.9 20-Jul-2011 22-Jul-2011 117.00 119.00
Bharatiya Global Infomedia Ltd (Book Built Portion) 55.1 11-Jul-2011 14-Jul-2011 82.00 84.00
Kridhan Infra Ltd (Book Built Portion) 34.75 27-Jun-2011 29-Jun-2011 108.00 115.00
Birla Pacific Medspa Ltd (Book Built Portion) 65.18 20-Jun-2011 23-Jun-2011 10.00 10.10
Rushil Decor Ltd (Book Built Portion) 40.64 20-Jun-2011 23-Jun-2011 72.00 81.25
Timbor Home Ltd (Book Built Portion) 23.25 30-May-2011 02-Jun-2011 63.00 72.00
VMS Industries Ltd (Book Built Portion) 25.75 30-May-2011 02-Jun-2011 40.00 43.95
Power Finance Corporation Ltd (Book Built Portion) 4578.2 10-May-2011 13-May-2011 203.00 197.60
Dr.Datsons Labs Ltd (Book Built Portion) 117 09-May-2011 12-May-2011 234.00 229.45
BF Industrial Technology & Solutions Ltd (Book Built Portion) 36.9 04-May-2011 09-May-2011 85.00 85.00
Vaswani Industries Ltd (Book Built Portion) 49 29-Apr-2011 03-May-2011 49.00 33.45
Servalakshmi Paper Ltd (Book Built Portion) 60 27-Apr-2011 29-Apr-2011 29.00 30.00
Innoventive Industries Ltd (Book Built Portion) 217.41 26-Apr-2011 29-Apr-2011 117.00 110.00
Future Consumer Ltd (Book Built Portion) 750 25-Apr-2011 28-Apr-2011 10.00 9.50
Paramount Printpackaging Ltd (Book Built Portion) 45.83 20-Apr-2011 25-Apr-2011 35.00 35.00
Muthoot Finance Ltd (Book Built Portion) 901.25 18-Apr-2011 21-Apr-2011 175.00 180.00
Shilpi Cable Technologies Ltd (Book Built Portion) 55.88 22-Mar-2011 25-Mar-2011 69.00 78.35
PTC India Financial Services Ltd (Book Built Portion) 433.28 16-Mar-2011 18-Mar-2011 28.00 28.00
Lovable Lingerie Ltd (Book Built Portion) 93.28 08-Mar-2011 11-Mar-2011 205.00 261.50
Fineotex Chemical Ltd (Book Built Portion) 29.48 23-Feb-2011 25-Feb-2011 70.00 80.00
AcroPetal Technologies Ltd (Book Built Portion) 170 21-Feb-2011 24-Feb-2011 90.00 130.00
Sudar Industries Ltd (Book Built Portion) 69.98 21-Feb-2011 24-Feb-2011 77.00 74.00
Omkar Speciality Chemicals Ltd (Book Built Portion) 79.38 24-Jan-2011 27-Jan-2011 98.00 95.00
Tata Steel Ltd (Book Built Portion) 3477 19-Jan-2011 21-Jan-2011 610.00 630.15
Midvalley Entertainment Ltd (Book Built Portion) 60 10-Jan-2011 12-Jan-2011 70.00 73.00
C Mahendra Exports Ltd(Liquidated) (Book Built Portion) 165 31-Dec-2010 06-Jan-2011 110.00 111.00
Shekhawati Industries Ltd (Fixed Price Portion) 36 27-Dec-2010 29-Dec-2010 30.00 32.50
Punjab & Sind Bank (Book Built Portion) 480 13-Dec-2010 16-Dec-2010 120.00 146.10
Ravikumar Distilleries Ltd (Book Built Portion) 73.6 08-Dec-2010 10-Dec-2010 64.00 64.00
A2Z Infra Engineering Ltd (Book Built Portion) 776.25 08-Dec-2010 10-Dec-2010 400.00 390.00

INDIAN INDICES

Sensex

83,978.49 39.78 (0.05%)

Nifty

25,763.35 41.25 (0.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,158.37 251.72(0.97%)