Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
B A G Films & Media Ltd (Fixed Price Portion) 14.86 06-Sep-2003 17-Sep-2003 10.00 16.00
Indian Overseas Bank (Fixed Price Portion) 240 05-Sep-2003 12-Sep-2003 24.00 28.10
UCO Bank (Fixed Price Portion) 240 03-Sep-2003 10-Sep-2003 12.00 17.90
Maruti Suzuki India Ltd (Book Built Portion) 993.35 12-Jun-2003 19-Jun-2003 125.00 158.40
Divi's Laboratories Ltd (Book Built Portion) 44.87 17-Feb-2003 21-Feb-2003 140.00 161.10
Radaan Mediaworks (I) Ltd (Fixed Price Portion) 10.85 05-Feb-2003 08-Feb-2003 40.00 41.00
Canara Bank (Fixed Price Portion) 385 18-Nov-2002 27-Nov-2002 35.00 43.00
Allahabad Bank(Merged) (Fixed Price Portion) 100 23-Oct-2002 31-Oct-2002 10.00 12.05
Union Bank of India (Fixed Price Portion) 288 20-Aug-2002 28-Aug-2002 16.00 17.00
Punjab National Bank (Fixed Price Portion) 164.49 21-Mar-2002 28-Mar-2002 31.00 40.10
Bharti Airtel Ltd (Book Built Portion) 834.02 28-Jan-2002 02-Feb-2002 45.00 55.00
South Asian Petrochem Ltd(merged) (Fixed Price Portion) 5 20-Dec-2001 29-Dec-2001 10.00 6.65
City Online Services Ltd (Fixed Price Portion) 2.75 23-Aug-2001 31-Aug-2001 10.00 0.00
Sanmit Infra Ltd (Fixed Price Portion) 10 06-Apr-2001 12-Apr-2001 20.00 120.00
Sequelsoft India Ltd (Fixed Price Portion) 6 19-Mar-2001 23-Mar-2001 10.00 10.50
Smartlink Holdings Ltd (Fixed Price Portion) 4.57 14-Mar-2001 19-Mar-2001 300.00 220.00
Next Mediaworks Ltd (Fixed Price Portion) 5 03-Mar-2001 12-Mar-2001 70.00 55.00
Datum Technologys (India) Ltd (Fixed Price Portion) 3.25 22-Feb-2001 27-Feb-2001 10.00 8.00
Smartlink Holdings Ltd (Book Built Portion) 41.14 20-Feb-2001 27-Feb-2001 300.00 220.00
IKF Technologies Ltd (Fixed Price Portion) 2.7 19-Feb-2001 24-Feb-2001 10.00 12.00
Moving Picture Company (I) Ltd (Fixed Price Portion) 10 19-Feb-2001 26-Feb-2001 40.00 22.00
e.star Infotech Ltd (Fixed Price Portion) 2.79 15-Feb-2001 24-Feb-2001 10.00 18.00
Andhra Bank(Merged) (Fixed Price Portion) 135 14-Feb-2001 23-Feb-2001 10.00 9.50
Next Mediaworks Ltd (Book Built Portion) 45 12-Feb-2001 16-Feb-2001 70.00 55.00
IQ Infotech Ltd (Fixed Price Portion) 4.32 05-Feb-2001 12-Feb-2001 16.00 20.00
Ador Powertron Ltd Offer for sale 0.8 29-Jan-2001 02-Feb-2001 10.00 0.00
Moschip Technologies Ltd (Fixed Price Portion) 0.67 03-Jan-2001 05-Jan-2001 10.00 18.00
Moschip Technologies Ltd (Book Built Portion) 2.01 14-Dec-2000 19-Dec-2000 10.00 18.00
Reliance MediaWorks Ltd (Fixed Price Portion) 52.8 11-Dec-2000 16-Dec-2000 120.00 122.00
Saven Technologies Ltd (Fixed Price Portion) 3.6 07-Dec-2000 12-Dec-2000 10.00 7.00
USG Tech Solutions Ltd (Fixed Price Portion) 2.55 29-Nov-2000 04-Dec-2000 10.00 19.00
Hifunda Ltd (Fixed Price Portion) 3.9 27-Nov-2000 01-Dec-2000 10.00 24.50
Creative Eye Ltd (Fixed Price Portion) 2.5 23-Nov-2000 28-Nov-2000 50.00 59.40
Lohia Securities Ltd (Fixed Price Portion) 2.5 15-Nov-2000 20-Nov-2000 20.00 200.00
Fortune Infotech Ltd (Fixed Price Portion) 1.4 10-Nov-2000 16-Nov-2000 10.00 10.75

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)