Sensex
83,844.78 profit arw -93.93 (-0.11%)
Nifty
25,702.70 profit arw -19.40 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Shri Aster Silicates Ltd (Book Built Portion) 53.1 24-Jun-2010 28-Jun-2010 118.00 127.70
Parabolic Drugs Ltd (Book Built Portion) 200 14-Jun-2010 17-Jun-2010 75.00 76.00
Standard Chartered PLC (Book Built Portion) 2486.35 25-May-2010 28-May-2010 104.00 105.00
Jaypee Infratech Ltd (Book Built Portion) 2257.6 29-Apr-2010 04-May-2010 102.00 93.00
SJVN Ltd (Book Built Portion) 1062.51 29-Apr-2010 03-May-2010 26.00 28.00
GB Global Ltd (Book Built Portion) 107.9 27-Apr-2010 29-Apr-2010 130.00 132.70
Tarapur Transformers Ltd (Book Built Portion) 63.75 26-Apr-2010 28-Apr-2010 75.00 75.00
Satchmo Holdings Ltd (Book Built Portion) 405 23-Apr-2010 27-Apr-2010 54.00 50.00
Talwalkars Better value Fitness Ltd (Book Built Portion) 77.44 21-Apr-2010 23-Apr-2010 128.00 138.00
Goenka Diamond & Jewels Ltd (Book Built Portion) 126.51 23-Mar-2010 26-Mar-2010 135.00 130.00
Intrasoft Technologies Ltd (Book Built Portion) 53.65 23-Mar-2010 26-Mar-2010 145.00 140.00
Shree Ganesh Jewellery House (I) Ltd (Book Built Portion) 371.02 19-Mar-2010 23-Mar-2010 260.00 258.85
Persistent Systems Ltd (Book Built Portion) 168.01 17-Mar-2010 19-Mar-2010 310.00 400.00
IL&FS Transportation Networks Ltd (Book Built Portion) 700 11-Mar-2010 15-Mar-2010 258.00 287.00
Pradip Overseas Ltd (Book Built Portion) 116.6 11-Mar-2010 15-Mar-2010 110.00 120.00
NMDC Ltd (Book Built Portion) 9967.3 10-Mar-2010 12-Mar-2010 300.00 295.70
DQ Entertainment International Ltd (Book Built Portion) 128.16 08-Mar-2010 10-Mar-2010 80.00 135.00
United Bank of India(Merged) (Book Built Portion) 324.98 23-Feb-2010 25-Feb-2010 66.00 77.00
REC Ltd (Book Built Portion) 3529.94 19-Feb-2010 23-Feb-2010 203.00 230.00
Man Infraconstruction Ltd (Book Built Portion) 141.75 18-Feb-2010 22-Feb-2010 252.00 335.00
Texmo Pipes & Products Ltd (Book Built Portion) 45 16-Feb-2010 19-Feb-2010 90.00 101.50
Hathway Cable & Datacom Ltd (Book Built Portion) 666 09-Feb-2010 11-Feb-2010 240.00 246.00
ARSS Infrastructure Projects Ltd (Book Built Portion) 103 08-Feb-2010 11-Feb-2010 450.00 640.00
NTPC Ltd (Book Built Portion) 8478.75 03-Feb-2010 05-Feb-2010 201.00 204.00
Emmbi Industries Ltd (Book Built Portion) 38.96 01-Feb-2010 03-Feb-2010 45.00 45.50
Valor Estate Ltd (Book Built Portion) 1500 29-Jan-2010 02-Feb-2010 468.00 430.00
Syncom Healthcare Ltd (Book Built Portion) 56.25 27-Jan-2010 29-Jan-2010 75.00 88.00
Thangamayil Jewellery Ltd (Book Built Portion) 28.75 27-Jan-2010 29-Jan-2010 75.00 70.00
Vascon Engineers Ltd (Book Built Portion) 178.2 27-Jan-2010 29-Jan-2010 165.00 170.00
Aqua Logistics Ltd (Book Built Portion) 150 25-Jan-2010 02-Feb-2010 220.00 219.40
Jubilant Foodworks Ltd (Book Built Portion) 328.72 18-Jan-2010 20-Jan-2010 145.00 161.60
Birla Shloka Edutech Ltd (Book Built Portion) 34.78 11-Jan-2010 13-Jan-2010 50.00 49.00
Infinite Computer Solutions India Ltd (Book Built Portion) 189.8 11-Jan-2010 13-Jan-2010 165.00 178.35
D B Corp Ltd (Book Built Portion) 384.22 11-Dec-2009 15-Dec-2009 212.00 250.00
Godrej Properties Ltd (Book Built Portion) 468.85 09-Dec-2009 11-Dec-2009 490.00 510.00

INDIAN INDICES

Sensex

83,844.78 -93.93 (-0.11%)

Nifty

25,702.70 -19.40 (-0.08%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)