Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Broadcast Initiatives Ltd (Book Built Portion) 102.6 09-Feb-2007 14-Feb-2007 120.00 117.00
Oriental Trimex Ltd (Book Built Portion) 48 08-Feb-2007 14-Feb-2007 48.00 42.00
E-Land Apparel Ltd (Book Built Portion) 86.22 08-Feb-2007 14-Feb-2007 90.00 94.80
VTX Industries Ltd (Book Built Portion) 90 08-Feb-2007 19-Feb-2007 100.00 90.05
Euro Ceramics Ltd (Book Built Portion) 92.75 07-Feb-2007 13-Feb-2007 165.00 151.00
C & C Constructions Ltd (Book Built Portion) 124.24 05-Feb-2007 09-Feb-2007 291.00 350.00
Indian Bank (Book Built Portion) 782.15 05-Feb-2007 09-Feb-2007 91.00 105.00
Lehar Footwears Ltd (Fixed Price Portion) 13.94 05-Feb-2007 08-Feb-2007 16.00 15.90
SMS Pharmaceuticals Ltd (Book Built Portion) 97.93 05-Feb-2007 08-Feb-2007 380.00 349.90
Power Finance Corporation Ltd (Book Built Portion) 997.19 31-Jan-2007 06-Feb-2007 85.00 104.00
Firstsource Solutions Ltd (Book Built Portion) 443.52 29-Jan-2007 02-Feb-2007 64.00 75.10
Transwarranty Finance Ltd (Book Built Portion) 31.2 23-Jan-2007 02-Feb-2007 52.00 60.00
Redington Ltd (Book Built Portion) 149.51 22-Jan-2007 25-Jan-2007 113.00 140.00
Technocraft Industries (India) Ltd (Book Built Portion) 87.36 18-Jan-2007 23-Jan-2007 105.00 125.00
Cineline India Ltd (Book Built Portion) 138.26 18-Jan-2007 24-Jan-2007 155.00 175.00
Pearl Global Industries Ltd (Book Built Portion) 329.17 16-Jan-2007 23-Jan-2007 550.00 500.00
TV18 Broadcast Ltd (Book Built Portion) 105 15-Jan-2007 18-Jan-2007 250.00 417.10
Hubtown Ltd (Book Built Portion) 361.8 15-Jan-2007 19-Jan-2007 540.00 701.35
Pochiraju Industries Ltd (Book Built Portion) 37.57 15-Jan-2007 18-Jan-2007 30.00 45.00
Autoline Industries Ltd (Book Built Portion) 75 08-Jan-2007 12-Jan-2007 225.00 261.15
Cambridge Technology Enterprises Ltd (Fixed Price Portion) 24 29-Dec-2006 09-Jan-2007 38.00 48.90
Shree Ashtavinayak Cine Vision Ltd (Book Built Portion) 59.65 14-Dec-2006 20-Dec-2006 160.00 189.90
Lumax Auto Technologies Ltd (Fixed Price Portion) 22.59 14-Dec-2006 21-Dec-2006 75.00 75.50
Tanla Platforms Ltd (Book Built Portion) 420.95 11-Dec-2006 14-Dec-2006 265.00 379.80
Pyramid Saimira Theatre Ltd(Merged) (Book Built Portion) 84.44 11-Dec-2006 18-Dec-2006 100.00 135.00
Cairn India Ltd(Merged) (Book Built Portion) 5260.79 11-Dec-2006 15-Dec-2006 160.00 140.00
Ess Dee Aluminium Ltd (Book Built Portion) 156.6 04-Dec-2006 08-Dec-2006 225.00 260.00
Nissan Copper Ltd (Book Built Portion) 25 04-Dec-2006 08-Dec-2006 39.00 40.00
XL Energy Ltd (Book Built Portion) 59.35 04-Dec-2006 07-Dec-2006 150.00 177.10
Kovilpatti Lakshmi Roller Flour Mills Ltd (Fixed Price Portion) 14.3 27-Nov-2006 01-Dec-2006 55.00 55.50
L T Foods Ltd (Book Built Portion) 39.4 27-Nov-2006 30-Nov-2006 56.00 60.00
Ruchira Papers Ltd (Book Built Portion) 28.5 23-Nov-2006 29-Nov-2006 23.00 24.35
Sobha Ltd (Book Built Portion) 569.17 23-Nov-2006 29-Nov-2006 640.00 1,111.25
Gulshan Sugars & Chemicals Ltd(merged) (Fixed Price Portion) 26.4 22-Nov-2006 28-Nov-2006 40.00 37.00
Blue Bird (India) Ltd (Book Built Portion) 92.14 16-Nov-2006 22-Nov-2006 105.00 109.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)