Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Solar Industries India Ltd (Book Built Portion) 83.6 09-Mar-2006 13-Mar-2006 190.00 219.90
STL Global Ltd (Fixed Price Portion) 60 09-Mar-2006 14-Mar-2006 60.00 70.00
Rohit Ferro Tech Ltd (Fixed Price Portion) 50.84 07-Mar-2006 11-Mar-2006 30.00 50.00
Gallantt Ispat Ltd. (Fixed Price Portion) 37.12 06-Mar-2006 10-Mar-2006 10.00 11.05
Malu Paper Mills Ltd (Fixed Price Portion) 20 06-Mar-2006 10-Mar-2006 30.00 31.90
Visa Steel Ltd (Book Built Portion) 199.5 23-Feb-2006 27-Feb-2006 57.00 58.90
Nitco Ltd (Book Built Portion) 168 22-Feb-2006 27-Feb-2006 168.00 172.00
Mahindra & Mahindra Financial Services Ltd (Book Built Portion) 400 21-Feb-2006 24-Feb-2006 200.00 241.00
J K Cements Ltd (Book Built Portion) 296 21-Feb-2006 24-Feb-2006 148.00 155.00
B.L.Kashyap & Sons Ltd (Book Built Portion) 188.38 20-Feb-2006 23-Feb-2006 685.00 749.90
Pratibha Industries Ltd (Book Built Portion) 51.42 16-Feb-2006 22-Feb-2006 120.00 146.00
Gitanjali Gems Ltd (Book Built Portion) 331.5 16-Feb-2006 21-Feb-2006 195.00 215.00
KSS Ltd (Book Built Portion) 34 16-Feb-2006 22-Feb-2006 68.00 69.15
Union Bank of India (Book Built Portion) 495 15-Feb-2006 21-Feb-2006 110.00 122.00
South Indian Bank Ltd (Book Built Portion) 150 10-Feb-2006 15-Feb-2006 66.00 65.75
Indo Tech Transformers Ltd (Fixed Price Portion) 51.29 10-Feb-2006 16-Feb-2006 130.00 165.00
Sakuma Exports Ltd (Fixed Price Portion) 33.33 08-Feb-2006 14-Feb-2006 50.00 65.00
Sadbhav Engineering Ltd (Book Built Portion) 53.65 03-Feb-2006 08-Feb-2006 185.00 235.00
GVK Power & Infrastructure Ltd (Book Built Portion) 256.54 02-Feb-2006 07-Feb-2006 310.00 350.00
Sunil Hitech Engineers Ltd (Fixed Price Portion) 34.75 30-Jan-2006 03-Feb-2006 100.00 125.00
Inox Leisure Ltd (Book Built Portion) 198 27-Jan-2006 02-Feb-2006 120.00 185.00
Jagran Prakashan Ltd (Book Built Portion) 321.25 25-Jan-2006 31-Jan-2006 320.00 376.00
Gujarat State Petronet Ltd (Book Built Portion) 372.6 24-Jan-2006 28-Jan-2006 27.00 45.00
Entertainment Network (India) Ltd (Book Built Portion) 194.4 23-Jan-2006 27-Jan-2006 162.00 241.60
Dynemic Products Ltd (Fixed Price Portion) 15.47 18-Jan-2006 25-Jan-2006 35.00 37.60
Cella Space Ltd (Fixed Price Portion) 25 17-Jan-2006 21-Jan-2006 30.00 38.00
Bank of Baroda (Book Built Portion) 1633 16-Jan-2006 20-Jan-2006 230.00 233.50
Andhra Bank(Merged) (Book Built Portion) 765 16-Jan-2006 20-Jan-2006 90.00 90.50
Raj Rayon Industries Ltd (Book Built Portion) 55.25 12-Jan-2006 18-Jan-2006 65.00 58.45
Royal Orchid Hotels Ltd (Book Built Portion) 112.53 12-Jan-2006 17-Jan-2006 165.00 240.10
Nitin Spinners Ltd (Book Built Portion) 49 06-Jan-2006 12-Jan-2006 21.00 28.05
Bartronics India Ltd (Book Built Portion) 48.75 20-Dec-2005 24-Dec-2005 75.00 130.00
Educomp Solutions Ltd (Book Built Portion) 50 19-Dec-2005 22-Dec-2005 125.00 185.30
Celebrity Fashions Ltd (Book Built Portion) 81.9 19-Dec-2005 22-Dec-2005 180.00 230.00
Ginni Filaments Ltd (Book Built Portion) 60 19-Dec-2005 23-Dec-2005 22.00 21.80

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)