Sensex
82,119.92 profit arw 334.18 (0.41%)
Nifty
25,165.05 profit arw 95.85 (0.38%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
VMS Industries Ltd (Book Built Portion) 25.75 30-May-2011 02-Jun-2011 40.00 43.95
Power Finance Corporation Ltd (Book Built Portion) 4578.2 10-May-2011 13-May-2011 203.00 197.60
Dr.Datsons Labs Ltd (Book Built Portion) 117 09-May-2011 12-May-2011 234.00 229.45
BF Industrial Technology & Solutions Ltd (Book Built Portion) 36.9 04-May-2011 09-May-2011 85.00 85.00
Vaswani Industries Ltd (Book Built Portion) 49 29-Apr-2011 03-May-2011 49.00 33.45
Servalakshmi Paper Ltd (Book Built Portion) 60 27-Apr-2011 29-Apr-2011 29.00 30.00
Innoventive Industries Ltd (Book Built Portion) 217.41 26-Apr-2011 29-Apr-2011 117.00 110.00
Future Consumer Ltd (Book Built Portion) 750 25-Apr-2011 28-Apr-2011 10.00 9.50
Paramount Printpackaging Ltd (Book Built Portion) 45.83 20-Apr-2011 25-Apr-2011 35.00 35.00
Muthoot Finance Ltd (Book Built Portion) 901.25 18-Apr-2011 21-Apr-2011 175.00 180.00
Shilpi Cable Technologies Ltd (Book Built Portion) 55.88 22-Mar-2011 25-Mar-2011 69.00 78.35
PTC India Financial Services Ltd (Book Built Portion) 433.28 16-Mar-2011 18-Mar-2011 28.00 28.00
Lovable Lingerie Ltd (Book Built Portion) 93.28 08-Mar-2011 11-Mar-2011 205.00 261.50
Fineotex Chemical Ltd (Book Built Portion) 29.48 23-Feb-2011 25-Feb-2011 70.00 80.00
AcroPetal Technologies Ltd (Book Built Portion) 170 21-Feb-2011 24-Feb-2011 90.00 130.00
Sudar Industries Ltd (Book Built Portion) 69.98 21-Feb-2011 24-Feb-2011 77.00 74.00
Omkar Speciality Chemicals Ltd (Book Built Portion) 79.38 24-Jan-2011 27-Jan-2011 98.00 95.00
Tata Steel Ltd (Book Built Portion) 3477 19-Jan-2011 21-Jan-2011 610.00 630.15
Midvalley Entertainment Ltd (Book Built Portion) 60 10-Jan-2011 12-Jan-2011 70.00 73.00
C Mahendra Exports Ltd(Liquidated) (Book Built Portion) 165 31-Dec-2010 06-Jan-2011 110.00 111.00
Shekhawati Industries Ltd (Fixed Price Portion) 36 27-Dec-2010 29-Dec-2010 30.00 32.50
Punjab & Sind Bank (Book Built Portion) 480 13-Dec-2010 16-Dec-2010 120.00 146.10
Ravikumar Distilleries Ltd (Book Built Portion) 73.6 08-Dec-2010 10-Dec-2010 64.00 64.00
A2Z Infra Engineering Ltd (Book Built Portion) 776.25 08-Dec-2010 10-Dec-2010 400.00 390.00
Shipping Corporation of India Ltd (Book Built Portion) 1164.73 30-Nov-2010 03-Dec-2010 140.00 136.90
MOIL Ltd (Book Built Portion) 1237.51 26-Nov-2010 01-Dec-2010 375.00 551.00
Claris Lifesciences Ltd (Book Built Portion) 300 24-Nov-2010 02-Dec-2010 228.00 224.40
RPP Infra Projects Ltd (Book Built Portion) 48.75 18-Nov-2010 22-Nov-2010 75.00 75.00
Power Grid Corporation of India Ltd (Book Built Portion) 7442.34 09-Nov-2010 12-Nov-2010 90.00 95.00
Gravita India Ltd (Book Built Portion) 45 01-Nov-2010 03-Nov-2010 125.00 218.75
Coal India Ltd (Book Built Portion) 15199.4 18-Oct-2010 21-Oct-2010 245.00 287.75
Shah Metacorp Ltd (Book Built Portion) 54.67 13-Oct-2010 15-Oct-2010 71.00 76.60
Prestige Estates Projects Ltd (Book Built Portion) 1200 12-Oct-2010 14-Oct-2010 183.00 190.00
Oberoi Realty Ltd (Book Built Portion) 1028.61 06-Oct-2010 08-Oct-2010 260.00 280.00
BS Ltd (Book Built Portion) 190.45 06-Oct-2010 13-Oct-2010 248.00 251.00

INDIAN INDICES

Sensex

82,119.92 334.18 (0.41%)

Nifty

25,165.05 95.85 (0.38%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)