Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Swarnajyothi Agrotech & Power Ltd (Fixed Price Portion) 5 08-Nov-2000 15-Nov-2000 10.00 10.00
Fourth Generation Information Systems Ltd (Fixed Price Portion) 4.75 06-Nov-2000 10-Nov-2000 10.00 10.50
Creative Eye Ltd (Book Built Portion) 22.52 03-Nov-2000 09-Nov-2000 50.00 59.40
Aztecsoft Ltd(merged) (Fixed Price Portion) 5.2 02-Nov-2000 09-Nov-2000 80.00 99.00
Synfosys Business Solutions Ltd (Fixed Price Portion) 2.05 24-Oct-2000 03-Nov-2000 10.00 8.55
Vision Organics Ltd (Fixed Price Portion) 10.36 19-Oct-2000 21-Oct-2000 40.00 40.00
AXISCADES Technologies Ltd (Fixed Price Portion) 31.43 18-Oct-2000 24-Oct-2000 81.00 75.00
Tulsi Capital Market Ltd (Fixed Price Portion) 4.66 18-Oct-2000 23-Oct-2000 10.00 14.00
Aztecsoft Ltd(merged) (Book Built Portion) 46.8 12-Oct-2000 18-Oct-2000 80.00 99.00
Balaji Telefilms Ltd (Book Built Portion) 32.76 06-Oct-2000 12-Oct-2000 130.00 171.00
Oasis Infotech Ltd (Fixed Price Portion) 2 04-Oct-2000 11-Oct-2000 10.00 12.75
Essemm Information Systems Ltd (Fixed Price Portion) 1.25 03-Oct-2000 10-Oct-2000 10.00 15.00
Opto Circuits (India) Ltd (Fixed Price Portion) 13.38 29-Sep-2000 06-Oct-2000 50.00 55.00
Akshay Fiscal Services Ltd (Fixed Price Portion) 4.1 28-Sep-2000 03-Oct-2000 10.00 10.00
First Fintec Ltd (Fixed Price Portion) 4.5 28-Sep-2000 03-Oct-2000 10.00 19.05
Kireeti Soft Technologies Ltd (Fixed Price Portion) 1.6 25-Sep-2000 03-Oct-2000 10.00 13.10
Geekay Imaging Ltd (Fixed Price Portion) 4.7 25-Sep-2000 29-Sep-2000 20.00 0.00
Tyche Industries Ltd (Fixed Price Portion) 2.6 25-Sep-2000 03-Oct-2000 10.00 17.00
MRO-TEK Realty Ltd (Fixed Price Portion) 4.85 25-Sep-2000 28-Sep-2000 95.00 96.00
Indian Overseas Bank (Fixed Price Portion) 100.08 25-Sep-2000 05-Oct-2000 10.00 10.00
Baba Arts Ltd (Fixed Price Portion) 2.55 22-Sep-2000 27-Sep-2000 10.00 9.05
Ontrack Systems Ltd (Fixed Price Portion) 2.5 20-Sep-2000 25-Sep-2000 20.00 25.00
Tata Teleservices (Maharashtra) Ltd (Fixed Price Portion) 74.92 20-Sep-2000 25-Sep-2000 12.00 11.50
PVV Infra Ltd (Fixed Price Portion) 1.41 14-Sep-2000 20-Sep-2000 10.00 19.00
Master.com Software Ltd (Fixed Price Portion) 2.5 11-Sep-2000 15-Sep-2000 10.00 5.00
Shine Computech Ltd (Fixed Price Portion) 7.5 11-Sep-2000 15-Sep-2000 15.00 0.00
Universal Arts Ltd (Fixed Price Portion) 3.2 06-Sep-2000 12-Sep-2000 10.00 12.90
Tips Industries Ltd (Book Built Portion) 87.75 05-Sep-2000 12-Sep-2000 325.00 342.00
MRO-TEK Realty Ltd (Book Built Portion) 18.98 04-Sep-2000 09-Sep-2000 95.00 96.00
Pritish Nandy Communications Ltd (Book Built Portion) 36.51 04-Sep-2000 11-Sep-2000 155.00 170.00
Zen Technologies Ltd (Fixed Price Portion) 1.91 04-Sep-2000 07-Sep-2000 10.00 18.90
Tata Teleservices (Maharashtra) Ltd (Book Built Portion) 674.29 29-Aug-2000 05-Sep-2000 12.00 11.50
WEP Solutions Ltd (Fixed Price Portion) 3.15 23-Aug-2000 28-Aug-2000 10.00 11.75
Vikram Software Ltd (Fixed Price Portion) 1.5 22-Aug-2000 31-Aug-2000 10.00 11.50
Suchinfotech Ltd (Fixed Price Portion) 1.4 18-Aug-2000 22-Aug-2000 10.00 15.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)