Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Punj Lloyd Ltd (Book Built Portion) 584.86 13-Dec-2005 16-Dec-2005 700.00 989.00
Ramsarup Industries Ltd (Fixed Price Portion) 30 13-Dec-2005 16-Dec-2005 60.00 81.00
Radha Madhav Corporation Ltd (Fixed Price Portion) 20 12-Dec-2005 16-Dec-2005 20.00 28.10
Tulip Telecom Ltd (Book Built Portion) 108 09-Dec-2005 15-Dec-2005 120.00 180.00
PVR Inox Ltd (Book Built Portion) 173.25 08-Dec-2005 14-Dec-2005 225.00 266.35
Repro India Ltd (Book Built Portion) 43.23 28-Nov-2005 01-Dec-2005 165.00 209.00
Kernex Microsystems (India) Ltd (Book Built Portion) 99.01 28-Nov-2005 03-Dec-2005 250.00 390.00
Compulink Systems Ltd(merged) (Fixed Price Portion) 27.23 25-Nov-2005 30-Nov-2005 60.00 68.85
Everest Kanto Cylinder Ltd (Book Built Portion) 90 22-Nov-2005 25-Nov-2005 160.00 190.00
ABG Shipyard Ltd (Book Built Portion) 157.25 18-Nov-2005 26-Nov-2005 185.00 280.00
Triveni Engineering and Industries Ltd (Book Built Portion) 240 18-Nov-2005 25-Nov-2005 48.00 53.25
AIA Engineering Ltd (Book Built Portion) 148.05 17-Nov-2005 22-Nov-2005 315.00 399.95
Bombay Rayon Fashions Ltd (Book Built Portion) 94.33 11-Nov-2005 17-Nov-2005 70.00 82.30
SORIL Infra Resources Ltd(Merged) (Book Built Portion) 108 10-Nov-2005 16-Nov-2005 120.00 146.00
Prithvi Information Solutions Ltd (Book Built Portion) 135 25-Oct-2005 28-Oct-2005 270.00 324.00
P B A Infrastructure Ltd (Fixed Price Portion) 30 24-Oct-2005 28-Oct-2005 60.00 105.00
Vikash Metal & Power Ltd (Fixed Price Portion) 25 24-Oct-2005 28-Oct-2005 20.00 22.95
Bannari Amman Spinning Mills Ltd (Book Built Portion) 94.5 19-Oct-2005 25-Oct-2005 135.00 175.00
KM Sugar Mills Ltd (Fixed Price Portion) 33.28 14-Oct-2005 19-Oct-2005 52.00 65.00
Gujarat Industries Power Co Ltd (Book Built Portion) 275 13-Oct-2005 19-Oct-2005 68.00 67.15
Shree Renuka Sugars Ltd (Book Built Portion) 100 07-Oct-2005 14-Oct-2005 285.00 310.00
Glodyne Technoserve Ltd (Fixed Price Portion) 13.86 30-Sep-2005 07-Oct-2005 42.00 51.25
Aurionpro Solutions Ltd (Book Built Portion) 27 27-Sep-2005 04-Oct-2005 90.00 102.20
Suzlon Energy Ltd (Book Built Portion) 1496.34 23-Sep-2005 29-Sep-2005 510.00 640.00
Alps Industries Ltd (Fixed Price Portion) 49.8 20-Sep-2005 23-Sep-2005 120.00 111.00
Southern Online Bio Technologies Ltd (Fixed Price Portion) 13.84 14-Sep-2005 24-Sep-2005 10.00 17.00
Talbros Automotive Components Ltd (Book Built Portion) 50 01-Sep-2005 09-Sep-2005 102.00 110.10
Amar Remedies Ltd (Book Built Portion) 54 25-Aug-2005 31-Aug-2005 28.00 50.00
FCS Software Solutions Ltd (Fixed Price Portion) 17.5 22-Aug-2005 29-Aug-2005 50.00 150.00
Sasken Technologies Ltd (Book Built Portion) 130 11-Aug-2005 17-Aug-2005 260.00 400.00
H T Media Ltd (Book Built Portion) 370.74 04-Aug-2005 10-Aug-2005 530.00 685.00
IDFC Ltd (Book Built Portion) 1372.24 15-Jul-2005 22-Jul-2005 34.00 49.90
Vivimed Labs Ltd (Fixed Price Portion) 17.5 09-Jul-2005 13-Jul-2005 70.00 115.00
Shri Ramrupai Balaji Steels Ltd(merged) (Book Built Portion) 44 08-Jul-2005 14-Jul-2005 22.00 29.00
Syndicate Bank(Merged) (Book Built Portion) 250 07-Jul-2005 13-Jul-2005 50.00 72.80

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)