Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Brightcom Group Ltd (Fixed Price Portion) 2.67 21-Jul-2000 26-Jul-2000 10.00 13.50
Dynacons Systems & Solutions Ltd (Fixed Price Portion) 19.44 21-Jul-2000 28-Jul-2000 30.00 50.00
Agnite Education Ltd (Fixed Price Portion) 6.25 20-Jul-2000 24-Jul-2000 25.00 26.00
Aksh Optifibre Ltd (Fixed Price Portion) 8.94 18-Jul-2000 20-Jul-2000 60.00 65.00
Zenith Global Consultants Ltd (Fixed Price Portion) 1.8 17-Jul-2000 22-Jul-2000 20.00 15.00
PNB Gilts Ltd (Fixed Price Portion) 104.85 11-Jul-2000 18-Jul-2000 30.00 25.95
Kanika Infrastructure & Power Ltd (Fixed Price Portion) 3.4 11-Jul-2000 17-Jul-2000 10.00 12.00
Mukta Arts Ltd (Book Built Portion) 75 10-Jul-2000 15-Jul-2000 165.00 220.00
Response Informatics Ltd (Fixed Price Portion) 1.55 10-Jul-2000 14-Jul-2000 10.00 15.00
Cyberscape Multimedia Ltd (Fixed Price Portion) 2.6 10-Jul-2000 15-Jul-2000 10.00 8.00
Tera Software Ltd (Fixed Price Portion) 1.93 06-Jul-2000 12-Jul-2000 10.00 15.00
K2 Systems Ltd (Fixed Price Portion) 1 06-Jul-2000 13-Jul-2000 10.00 30.00
Exquisite Exports Ltd (Fixed Price Portion) 1.32 05-Jul-2000 11-Jul-2000 10.00 9.55
Mega Channel Computers Ltd (Fixed Price Portion) 6.89 03-Jul-2000 07-Jul-2000 18.00 30.00
CTIL Ltd (Fixed Price Portion) 2.5 03-Jul-2000 07-Jul-2000 10.00 11.00
Sibar Media & Entertainment Ltd (Fixed Price Portion) 5.5 03-Jul-2000 07-Jul-2000 10.00 10.80
Virtual Dynamics Software Ltd (Fixed Price Portion) 1.5 28-Jun-2000 01-Jul-2000 10.00 20.00
Aksh Optifibre Ltd (Book Built Portion) 26.82 28-Jun-2000 04-Jul-2000 60.00 65.00
Orpine Systems Ltd (Fixed Price Portion) 2.71 26-Jun-2000 30-Jun-2000 10.00 12.00
Cyberwave Infrastructure Ltd (Fixed Price Portion) 1.33 22-Jun-2000 27-Jun-2000 10.00 10.10
Steel Exchange India Ltd (Fixed Price Portion) 2.06 22-Jun-2000 28-Jun-2000 10.00 10.05
KALS Information Systems Ltd (Fixed Price Portion) 1.32 21-Jun-2000 26-Jun-2000 10.00 14.05
Virgo Global Ltd (Fixed Price Portion) 2.7 19-Jun-2000 26-Jun-2000 10.00 7.15
Picturehouse Media Ltd (Fixed Price Portion) 2.75 19-Jun-2000 24-Jun-2000 10.00 17.90
Vedavaag Systems Ltd (Fixed Price Portion) 1.7 12-Jun-2000 17-Jun-2000 10.00 11.00
Kirloskar Multimedia Ltd (Fixed Price Portion) 3.65 12-Jun-2000 19-Jun-2000 10.00 12.00
FI Sofex Ltd (Fixed Price Portion) 2.28 05-Jun-2000 09-Jun-2000 30.00 31.00
Padmalaya Telefilms Ltd (Fixed Price Portion) 25 31-May-2000 06-Jun-2000 100.00 95.00
SagarSoft (India) Ltd (Fixed Price Portion) 2.78 29-May-2000 03-Jun-2000 20.00 31.00
ZR Infra Ltd (Fixed Price Portion) 1.71 29-May-2000 02-Jun-2000 10.00 20.00
Irmac Services India Ltd (Fixed Price Portion) 3.65 22-May-2000 26-May-2000 30.00 23.85
COSYN Ltd (Fixed Price Portion) 2.52 15-May-2000 18-May-2000 20.00 23.05
Computer Power (India) Ltd (Fixed Price Portion) 2 08-May-2000 11-May-2000 1.00 5.00
Micro Technologies (India) Ltd (Fixed Price Portion) 8.25 08-May-2000 13-May-2000 60.00 100.00
Rajesh Global Solutions Ltd (Fixed Price Portion) 2.5 08-May-2000 10-May-2000 10.00 11.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)