Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Richa Industries Ltd (Fixed Price Portion) 27 13-Sep-2006 19-Sep-2006 30.00 30.95
Geecee Ventures Ltd (Book Built Portion) 80 11-Sep-2006 14-Sep-2006 81.00 90.00
Usher Agro Ltd (Fixed Price Portion) 18.02 05-Sep-2006 11-Sep-2006 15.00 19.35
HOV Services Ltd (Book Built Portion) 81 04-Sep-2006 07-Sep-2006 200.00 200.00
Action Construction Equipment Ltd (Book Built Portion) 59.8 01-Sep-2006 07-Sep-2006 130.00 200.00
Atlantaa Ltd (Book Built Portion) 64.5 01-Sep-2006 07-Sep-2006 150.00 170.00
Deep Energy Resources Ltd (Fixed Price Portion) 40.68 29-Aug-2006 04-Sep-2006 36.00 49.00
K E W Industries Ltd (Fixed Price Portion) 21 28-Aug-2006 01-Sep-2006 30.00 35.50
Voltamp Transformers Ltd (Book Built Portion) 168.49 24-Aug-2006 29-Aug-2006 345.00 399.00
Tech Mahindra Ltd (Book Built Portion) 465.23 01-Aug-2006 04-Aug-2006 365.00 525.00
GMR Airports Infrastructure Ltd (Book Built Portion) 800.88 31-Jul-2006 04-Aug-2006 210.00 215.00
Allcargo Logistics Ltd (Book Built Portion) 140.33 01-Jun-2006 06-Jun-2006 675.00 519.80
Prime Focus Ltd (Book Built Portion) 100 25-May-2006 03-Jun-2006 417.00 374.00
Unity Infraprojects Ltd (Book Built Portion) 232.4 19-May-2006 24-May-2006 675.00 650.00
Rathi Steel & Power Ltd (Book Built Portion) 98 19-May-2006 25-May-2006 50.00 37.00
Gangotri Textiles Ltd (Book Built Portion) 55 18-May-2006 23-May-2006 41.00 37.80
Kingfisher Airlines Ltd (Book Built Portion) 363.28 18-May-2006 26-May-2006 148.00 148.05
Patel Engineering Ltd (Book Built Portion) 425 03-May-2006 09-May-2006 440.00 419.75
D S Kulkarni Developers Ltd (Book Built Portion) 151.25 25-Apr-2006 03-May-2006 275.00 327.60
Inditrade Capital Ltd (Fixed Price Portion) 14.5 17-Apr-2006 21-Apr-2006 40.00 55.00
Reliance Petroleum Ltd(merged) (Book Built Portion) 8100 13-Apr-2006 20-Apr-2006 60.00 101.95
Plethico Pharmaceuticals Ltd (Book Built Portion) 110 10-Apr-2006 17-Apr-2006 300.00 408.00
Lokesh Machines Ltd (Book Built Portion) 42 07-Apr-2006 13-Apr-2006 140.00 245.00
Kamdhenu Ltd (Fixed Price Portion) 32 03-Apr-2006 08-Apr-2006 25.00 34.75
Sun TV Network Ltd (Book Built Portion) 602.79 03-Apr-2006 07-Apr-2006 875.00 1,111.00
Emkay Global Financial Services Ltd (Book Built Portion) 75 31-Mar-2006 07-Apr-2006 120.00 148.00
Opto Circuits (India) Ltd (Book Built Portion) 108 31-Mar-2006 05-Apr-2006 270.00 392.00
Godawari Power & Ispat Ltd (Book Built Portion) 70.43 28-Mar-2006 04-Apr-2006 81.00 90.25
R Systems International Ltd (Book Built Portion) 110.21 28-Mar-2006 31-Mar-2006 250.00 301.00
Tantia Constructions Ltd (Book Built Portion) 56.25 27-Mar-2006 31-Mar-2006 50.00 180.00
Birla Power Solutions Ltd (Fixed Price Portion) 50.4 24-Mar-2006 29-Mar-2006 42.00 37.05
Powersoft Global Solutions Ltd (Fixed Price Portion) 11.88 23-Mar-2006 29-Mar-2006 22.00 25.00
Kewal Kiran Clothing Ltd (Book Built Portion) 80.6 20-Mar-2006 23-Mar-2006 260.00 299.00
Uttam Sugar Mills Ltd (Book Built Portion) 136 16-Mar-2006 21-Mar-2006 340.00 380.00
Adhunik Metaliks Ltd (Book Built Portion) 100 13-Mar-2006 17-Mar-2006 37.00 37.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)