Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Transwarranty Finance Ltd (Book Built Portion) 31.2 23-Jan-2007 02-Feb-2007 52.00 60.00
Redington Ltd (Book Built Portion) 149.51 22-Jan-2007 25-Jan-2007 113.00 140.00
Technocraft Industries (India) Ltd (Book Built Portion) 87.36 18-Jan-2007 23-Jan-2007 105.00 125.00
Cineline India Ltd (Book Built Portion) 138.26 18-Jan-2007 24-Jan-2007 155.00 175.00
Pearl Global Industries Ltd (Book Built Portion) 329.17 16-Jan-2007 23-Jan-2007 550.00 500.00
TV18 Broadcast Ltd (Book Built Portion) 105 15-Jan-2007 18-Jan-2007 250.00 417.10
Pochiraju Industries Ltd (Book Built Portion) 37.57 15-Jan-2007 18-Jan-2007 30.00 45.00
Hubtown Ltd (Book Built Portion) 361.8 15-Jan-2007 19-Jan-2007 540.00 701.35
Autoline Industries Ltd (Book Built Portion) 75 08-Jan-2007 12-Jan-2007 225.00 261.15
Cambridge Technology Enterprises Ltd (Fixed Price Portion) 24 29-Dec-2006 09-Jan-2007 38.00 48.90
Shree Ashtavinayak Cine Vision Ltd (Book Built Portion) 59.65 14-Dec-2006 20-Dec-2006 160.00 189.90
Lumax Auto Technologies Ltd (Fixed Price Portion) 22.59 14-Dec-2006 21-Dec-2006 75.00 75.50
Pyramid Saimira Theatre Ltd(Merged) (Book Built Portion) 84.44 11-Dec-2006 18-Dec-2006 100.00 135.00
Tanla Platforms Ltd (Book Built Portion) 420.95 11-Dec-2006 14-Dec-2006 265.00 379.80
Cairn India Ltd(Merged) (Book Built Portion) 5260.79 11-Dec-2006 15-Dec-2006 160.00 140.00
Ess Dee Aluminium Ltd (Book Built Portion) 156.6 04-Dec-2006 08-Dec-2006 225.00 260.00
Nissan Copper Ltd (Book Built Portion) 25 04-Dec-2006 08-Dec-2006 39.00 40.00
XL Energy Ltd (Book Built Portion) 59.35 04-Dec-2006 07-Dec-2006 150.00 177.10
Kovilpatti Lakshmi Roller Flour Mills Ltd (Fixed Price Portion) 14.3 27-Nov-2006 01-Dec-2006 55.00 55.50
L T Foods Ltd (Book Built Portion) 39.4 27-Nov-2006 30-Nov-2006 56.00 60.00
Ruchira Papers Ltd (Book Built Portion) 28.5 23-Nov-2006 29-Nov-2006 23.00 24.35
Sobha Ltd (Book Built Portion) 569.17 23-Nov-2006 29-Nov-2006 640.00 1,111.25
Gulshan Sugars & Chemicals Ltd(merged) (Fixed Price Portion) 26.4 22-Nov-2006 28-Nov-2006 40.00 37.00
Blue Bird (India) Ltd (Book Built Portion) 92.14 16-Nov-2006 22-Nov-2006 105.00 109.00
Parsvnath Developers Ltd (Book Built Portion) 997.14 06-Nov-2006 10-Nov-2006 300.00 540.00
Lanco Infratech Ltd (Book Built Portion) 1067.34 06-Nov-2006 10-Nov-2006 240.00 270.00
Info Edge (India) Ltd (Book Built Portion) 170.36 30-Oct-2006 02-Nov-2006 320.00 480.00
Zenith Steel Pipes & Industries Ltd (Fixed Price Portion) 131 16-Oct-2006 20-Oct-2006 55.00 47.60
DCB Bank Ltd (Book Built Portion) 185.9 29-Sep-2006 06-Oct-2006 26.00 35.35
Global Vectra Helicorp Ltd (Book Built Portion) 64.75 29-Sep-2006 06-Oct-2006 185.00 175.00
Inspirisys Solutions Ltd (Book Built Portion) 42.27 28-Sep-2006 05-Oct-2006 75.00 77.90
Hanung Toys and Textiles Ltd (Book Built Portion) 90.25 28-Sep-2006 05-Oct-2006 95.00 122.00
JHS Svendgaard Laboratories Ltd (Book Built Portion) 38.86 26-Sep-2006 04-Oct-2006 58.00 60.25
Gayatri Projects Ltd (Book Built Portion) 85.55 26-Sep-2006 29-Sep-2006 295.00 333.00
Fiem Industries Ltd (Book Built Portion) 56.17 21-Sep-2006 27-Sep-2006 137.00 145.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)