Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Time Technoplast Ltd (Book Built Portion) 123.53 18-May-2007 23-May-2007 315.00 415.55
Nitin Fire Protection Industries Ltd (Book Built Portion) 64.41 15-May-2007 18-May-2007 190.00 332.50
Asahi Songwon Colors Ltd (Book Built Portion) 33.5 09-May-2007 15-May-2007 90.00 93.00
Glory Films Ltd (Fixed Price Portion) 39.46 09-May-2007 15-May-2007 48.00 50.00
Ultratech Nathdwara Cement Ltd (Book Built Portion) 153.75 07-May-2007 10-May-2007 75.00 75.00
Insecticides India Ltd (Book Built Portion) 36.92 07-May-2007 11-May-2007 115.00 105.00
MIC Electronics Ltd (Book Built Portion) 76.5 30-Apr-2007 08-May-2007 150.00 210.25
TGB Banquets & Hotels Ltd (Book Built Portion) 92 18-Apr-2007 25-Apr-2007 40.00 46.35
Hilton Metal Forging Ltd (Fixed Price Portion) 38.15 18-Apr-2007 24-Apr-2007 70.00 75.00
Fortis Healthcare Ltd (Book Built Portion) 496.76 16-Apr-2007 20-Apr-2007 108.00 105.00
Advanta Ltd(Merged) (Book Built Portion) 216.32 26-Mar-2007 30-Mar-2007 640.00 640.00
Orbit Corporation Ltd (Book Built Portion) 100.1 20-Mar-2007 23-Mar-2007 110.00 90.00
ICRA Ltd (Book Built Portion) 85.18 20-Mar-2007 23-Mar-2007 330.00 525.00
Sancia Global Infraprojects Ltd (Book Built Portion) 59 08-Mar-2007 19-Mar-2007 86.00 92.00
Page Industries Ltd (Book Built Portion) 100.94 23-Feb-2007 27-Feb-2007 360.00 341.90
Abhishek Corporation Ltd (Book Built Portion) 41 20-Feb-2007 01-Mar-2007 100.00 94.00
Jagjanani Textiles Ltd (Fixed Price Portion) 20.25 15-Feb-2007 23-Feb-2007 25.00 22.40
AMD Industries Ltd (Book Built Portion) 76.25 15-Feb-2007 23-Feb-2007 75.00 65.10
Astral Ltd (Fixed Price Portion) 34.17 14-Feb-2007 22-Feb-2007 115.00 115.00
Raj Television Network Ltd (Book Built Portion) 91.7 14-Feb-2007 23-Feb-2007 257.00 275.00
Evinix Industries Ltd (Book Built Portion) 42 12-Feb-2007 15-Feb-2007 120.00 110.00
Vodafone Idea Ltd (Book Built Portion) 2125 12-Feb-2007 15-Feb-2007 75.00 92.40
Indus Fila Ltd (Book Built Portion) 82.34 12-Feb-2007 14-Feb-2007 170.00 160.00
Broadcast Initiatives Ltd (Book Built Portion) 102.6 09-Feb-2007 14-Feb-2007 120.00 117.00
Mindtree Ltd (Book Built Portion) 237.72 09-Feb-2007 14-Feb-2007 425.00 599.00
VTX Industries Ltd (Book Built Portion) 90 08-Feb-2007 19-Feb-2007 100.00 90.05
Oriental Trimex Ltd (Book Built Portion) 48 08-Feb-2007 14-Feb-2007 48.00 42.00
E-Land Apparel Ltd (Book Built Portion) 86.22 08-Feb-2007 14-Feb-2007 90.00 94.80
Euro Ceramics Ltd (Book Built Portion) 92.75 07-Feb-2007 13-Feb-2007 165.00 151.00
C & C Constructions Ltd (Book Built Portion) 124.24 05-Feb-2007 09-Feb-2007 291.00 350.00
Lehar Footwears Ltd (Fixed Price Portion) 13.94 05-Feb-2007 08-Feb-2007 16.00 15.90
SMS Pharmaceuticals Ltd (Book Built Portion) 97.93 05-Feb-2007 08-Feb-2007 380.00 349.90
Indian Bank (Book Built Portion) 782.15 05-Feb-2007 09-Feb-2007 91.00 105.00
Power Finance Corporation Ltd (Book Built Portion) 997.19 31-Jan-2007 06-Feb-2007 85.00 104.00
Firstsource Solutions Ltd (Book Built Portion) 443.52 29-Jan-2007 02-Feb-2007 64.00 75.10

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)