GET IN TOUCH
Date | Time | Caption |
---|---|---|
06-Feb-2024 | 15:46 | Market ends with major gains; Nifty settles above 21,900 |
05-Feb-2024 | 15:45 | Benchmarks end with modest cuts; UPL drops over 11% |
02-Feb-2024 | 15:53 | Market ends with strong gains; Nifty settles above 21,850 |
01-Feb-2024 | 15:56 | Indices end with minor losses post Union Budget announcement, Nifty closes below 21,700 level |
31-Jan-2024 | 15:57 | Market ends with strong gains; Nifty settles above 21,700 |
30-Jan-2024 | 15:56 | Barometer ends with major losses; Nifty closes below 21,550 |
29-Jan-2024 | 15:56 | Barometer ends with strong gains; Nifty closes above 21,700 |
25-Jan-2024 | 15:39 | Sensex slides 360 pts; Nifty settles at 21,352.60, Tech Mahindra drops 6.12% |
24-Jan-2024 | 15:52 | Sensex jumps 690 pts; Nifty close above 21,450, VIX slides 3.21% |
23-Jan-2024 | 15:54 | Sensex dives 1,053 pts; Nifty sinks below 21,250; ZEEL tanks nearly 33% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)