GET IN TOUCH
Date | Time | Caption |
---|---|---|
05-Dec-2023 | 12:37 | Gold Holds Strong above $2050 Amid Fed Signals and Safe Haven Demand |
04-Dec-2023 | 13:12 | Golden Breakout: Bullion Surges Beyond $2150 in Impressive Rally |
01-Dec-2023 | 14:38 | Gold Off Six Month High But Stays Well Supported |
30-Nov-2023 | 13:43 | Gold Retreats from 6-Month Peaks on Weekend Profit-Taking |
29-Nov-2023 | 13:22 | Gold Approaches Record Highs on Fed Rate Cut Speculation and Weakening Dollar |
28-Nov-2023 | 15:03 | Gold Nears $2020, Eyes on US GDP & Inflation Data |
24-Nov-2023 | 14:10 | Gold Holds Strong at 6-Month Highs with Dollar Support |
23-Nov-2023 | 13:15 | Gold Hovers Near $2000 as Investors Gauge Fed Policy |
22-Nov-2023 | 13:56 | Gold Soars Over $2000 as Federal Reserve Unleashes Hawkish Winds |
21-Nov-2023 | 14:02 | Gold Hits 2-Week Peak Amid Dollar Dip; Eyes on FOMC |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)