GET IN TOUCH
Date | Time | Caption |
---|---|---|
22-Jul-2025 | 08:49 | Jane Street to resume trading in India after complying with SEBI's escrow requirement |
21-Jul-2025 | 18:01 | Wonderla Holidays fixes record date for final dividend |
21-Jul-2025 | 12:44 | Lumax Industries fixes record date for dividend |
21-Jul-2025 | 12:35 | Lumax Auto Technologies fixes record date for dividend |
21-Jul-2025 | 09:40 | Ksolves India fixes record date for interim dividend |
21-Jul-2025 | 09:38 | Industrial & Prudential Investment Company fixes record date for final dividend |
21-Jul-2025 | 09:11 | Siemens Energy India appoints Navonil Roy as Execution Unit Head (Grid Technologies Products Switchgear) |
19-Jul-2025 | 18:36 | HDFC Bank fixes record date for bonus issue |
19-Jul-2025 | 18:31 | HDFC Bank fixes record date for special interim dividend |
18-Jul-2025 | 19:10 | Shreyans Industries fixes record date for dividend |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)