GET IN TOUCH
Date | Time | Caption |
---|---|---|
16-May-2025 | 18:41 | L&T Technology Services fixes record date for final dividend |
16-May-2025 | 15:49 | Jubilant Pharmova fixes record date for final dividend |
16-May-2025 | 13:15 | BASF India fixes record date for dividend |
16-May-2025 | 09:03 | Endurance Technologies fixes record date for dividend |
15-May-2025 | 19:29 | Crompton Greaves Consumer Electricals to pay dividend |
15-May-2025 | 19:21 | Kennametal India fixes record date for interim dividend |
15-May-2025 | 19:15 | Bikaji Foods International fixes record date for final dividend |
15-May-2025 | 15:22 | Dollar Industries fixes record date for final dividend |
15-May-2025 | 15:13 | Tamil Nadu Newsprint & Papers fixes record date for dividend |
15-May-2025 | 14:09 | Caplin Point Laboratories fixes record date for interim dividend |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)