GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Jul-2025 | 16:35 | Sai Silks (Kalamandir) fixes record date for final dividend |
25-Jul-2025 | 16:28 | Paras Defence and Space Technologies fixes record date for dividend |
25-Jul-2025 | 16:25 | Belrise Industries fixes record date for final dividend |
25-Jul-2025 | 11:20 | Karur Vysya Bank fixes record date for dividend |
24-Jul-2025 | 16:43 | Symphony fixes record date for 1st interim dividend |
24-Jul-2025 | 16:42 | MAS Financial Services fixes record date for final dividend |
24-Jul-2025 | 16:40 | REC fixes record date for final dividend |
24-Jul-2025 | 16:38 | REC fixes record date for 1st interim dividend |
24-Jul-2025 | 14:41 | L T Foods fixes record date for 1st interim dividend |
24-Jul-2025 | 13:03 | BHEL fixes record date for dividend |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)