GET IN TOUCH
Date | Time | Caption |
---|---|---|
21-May-2025 | 19:23 | Colgate-Palmolive (India) fixes record date for 2nd interim dividend |
21-May-2025 | 15:51 | Meghna Infracon Infrastructure fixes record date for interim dividend |
21-May-2025 | 15:47 | Xchanging Solutions fixes record date for final dividend |
21-May-2025 | 15:44 | POWERGRID Unchahar Transmission fixes record date for distribution |
21-May-2025 | 15:39 | Trident fixes record date for interim dividend |
21-May-2025 | 14:23 | New India Assurance Company fixes record date for final dividend |
21-May-2025 | 14:18 | Power Finance Corporation fixes record date for final dividend |
21-May-2025 | 12:55 | Indian Hotels Co fixes record date for final dividend |
20-May-2025 | 18:48 | Zydus Lifesciences fixes record date for final dividend |
20-May-2025 | 16:16 | New India Assurance Company fixes record date for dividend |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)