Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Plethico Pharmaceuticals Ltd (Book Built Portion) 110 10-Apr-2006 17-Apr-2006 300.00 408.00
Lokesh Machines Ltd (Book Built Portion) 42 07-Apr-2006 13-Apr-2006 140.00 245.00
Sun TV Network Ltd (Book Built Portion) 602.79 03-Apr-2006 07-Apr-2006 875.00 1,111.00
Kamdhenu Ltd (Fixed Price Portion) 32 03-Apr-2006 08-Apr-2006 25.00 34.75
Opto Circuits (India) Ltd (Book Built Portion) 108 31-Mar-2006 05-Apr-2006 270.00 392.00
Emkay Global Financial Services Ltd (Book Built Portion) 75 31-Mar-2006 07-Apr-2006 120.00 148.00
Godawari Power & Ispat Ltd (Book Built Portion) 70.43 28-Mar-2006 04-Apr-2006 81.00 90.25
R Systems International Ltd (Book Built Portion) 110.21 28-Mar-2006 31-Mar-2006 250.00 301.00
Twamev Construction & Infrastructure Ltd (Book Built Portion) 56.25 27-Mar-2006 31-Mar-2006 50.00 180.00
Birla Power Solutions Ltd (Fixed Price Portion) 50.4 24-Mar-2006 29-Mar-2006 42.00 37.05
Powersoft Global Solutions Ltd (Fixed Price Portion) 11.88 23-Mar-2006 29-Mar-2006 22.00 25.00
Kewal Kiran Clothing Ltd (Book Built Portion) 80.6 20-Mar-2006 23-Mar-2006 260.00 299.00
Uttam Sugar Mills Ltd (Book Built Portion) 136 16-Mar-2006 21-Mar-2006 340.00 380.00
Adhunik Metaliks Ltd (Book Built Portion) 100 13-Mar-2006 17-Mar-2006 37.00 37.00
Solar Industries India Ltd (Book Built Portion) 83.6 09-Mar-2006 13-Mar-2006 190.00 219.90
STL Global Ltd (Fixed Price Portion) 60 09-Mar-2006 14-Mar-2006 60.00 70.00
Rohit Ferro Tech Ltd (Fixed Price Portion) 50.84 07-Mar-2006 11-Mar-2006 30.00 50.00
Gallantt Ispat Ltd. (Fixed Price Portion) 37.12 06-Mar-2006 10-Mar-2006 10.00 11.05
Malu Paper Mills Ltd (Fixed Price Portion) 20 06-Mar-2006 10-Mar-2006 30.00 31.90
VISA Chrome Ltd (Book Built Portion) 199.5 23-Feb-2006 27-Feb-2006 57.00 58.90
Nitco Ltd (Book Built Portion) 168 22-Feb-2006 27-Feb-2006 168.00 172.00
Mahindra & Mahindra Financial Services Ltd (Book Built Portion) 400 21-Feb-2006 24-Feb-2006 200.00 241.00
J K Cements Ltd (Book Built Portion) 296 21-Feb-2006 24-Feb-2006 148.00 155.00
B.L.Kashyap & Sons Ltd (Book Built Portion) 188.38 20-Feb-2006 23-Feb-2006 685.00 749.90
Pratibha Industries Ltd (Book Built Portion) 51.42 16-Feb-2006 22-Feb-2006 120.00 146.00
Gitanjali Gems Ltd (Book Built Portion) 331.5 16-Feb-2006 21-Feb-2006 195.00 215.00
KSS Ltd (Book Built Portion) 34 16-Feb-2006 22-Feb-2006 68.00 69.15
Union Bank of India (Book Built Portion) 495 15-Feb-2006 21-Feb-2006 110.00 122.00
South Indian Bank Ltd (Book Built Portion) 150 10-Feb-2006 15-Feb-2006 66.00 65.75
Indo Tech Transformers Ltd (Fixed Price Portion) 51.29 10-Feb-2006 16-Feb-2006 130.00 165.00
Sakuma Exports Ltd (Fixed Price Portion) 33.33 08-Feb-2006 14-Feb-2006 50.00 65.00
Sadbhav Engineering Ltd (Book Built Portion) 53.65 03-Feb-2006 08-Feb-2006 185.00 235.00
GVK Power & Infrastructure Ltd (Book Built Portion) 256.54 02-Feb-2006 07-Feb-2006 310.00 350.00
Sunil Hitech Engineers Ltd (Fixed Price Portion) 34.75 30-Jan-2006 03-Feb-2006 100.00 125.00
Inox Leisure Ltd(Merged) (Book Built Portion) 198 27-Jan-2006 02-Feb-2006 120.00 185.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)