Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Elder Pharmaceuticals Ltd (Fixed Price Portion) 41.74 16-Feb-2000 22-Feb-2000 110.00 70.00
Avantel Ltd (Fixed Price Portion) 6.45 10-Feb-2000 14-Feb-2000 50.00 110.00
Groarc Industries India Ltd (Fixed Price Portion) 7.5 10-Feb-2000 14-Feb-2000 15.00 20.65
Zydus Lifesciences Ltd (Book Built Portion) 334.94 09-Feb-2000 16-Feb-2000 300.00 196.90
Cinevista Ltd (Book Built Portion) 38 - 57 07-Feb-2000 11-Feb-2000 200.00 202.00
Geometric Ltd (Merged) Offer for sale 39.3 28-Jan-2000 02-Feb-2000 300.00 910.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)