Sensex
83,436.18 profit arw 251.38 (0.30%)
Nifty
25,525.95 profit arw 110.15 (0.43%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
SEPC Ltd (Book Built Portion) 150 29-Jan-2008 01-Feb-2008 300.00 290.00
Bang Overseas Ltd (Book Built Portion) 72.45 28-Jan-2008 31-Jan-2008 207.00 207.00
KNR Constructions Ltd (Book Built Portion) 133.87 24-Jan-2008 29-Jan-2008 170.00 180.00
OnMobile Global Ltd (Book Built Portion) 479.62 24-Jan-2008 29-Jan-2008 440.00 440.00
Cords Cable Industries Ltd (Book Built Portion) 41.65 21-Jan-2008 24-Jan-2008 135.00 130.00
J Kumar Infraprojects Ltd (Book Built Portion) 71.5 18-Jan-2008 23-Jan-2008 110.00 100.00
Reliance Power Ltd (Book Built Portion) 11700 15-Jan-2008 18-Jan-2008 450.00 547.80
Capital First Ltd(Merged) (Book Built Portion) 491.34 11-Jan-2008 16-Jan-2008 765.00 1,044.00
Manaksia Ltd (Book Built Portion) 248 17-Dec-2007 19-Dec-2007 160.00 200.00
Porwal Auto Components Ltd (Book Built Portion) 37.5 17-Dec-2007 20-Dec-2007 75.00 79.85
PPAP Automotive Ltd (Book Built Portion) 75 17-Dec-2007 20-Dec-2007 150.00 160.00
Aries Agro Ltd (Book Built Portion) 58.5 14-Dec-2007 19-Dec-2007 130.00 150.00
Brigade Enterprises Ltd (Book Built Portion) 648.36 10-Dec-2007 13-Dec-2007 390.00 399.70
Transformers & Rectifiers India Ltd (Book Built Portion) 139.27 07-Dec-2007 12-Dec-2007 465.00 701.10
BGR Energy Systems Ltd (Book Built Portion) 438.53 05-Dec-2007 12-Dec-2007 480.00 801.00
eClerx Services Ltd (Book Built Portion) 101 04-Dec-2007 07-Dec-2007 315.00 320.00
Burnpur Cement Ltd (Fixed Price Portion) 26.28 28-Nov-2007 03-Dec-2007 12.00 18.45
Jyothy Labs Ltd (Book Built Portion) 305.69 22-Nov-2007 27-Nov-2007 690.00 799.00
Kaushalya Infrastructure Development Corpn Ltd (Book Built Portion) 51 20-Nov-2007 23-Nov-2007 60.00 67.90
Kolte Patil Developers Ltd (Book Built Portion) 275.51 19-Nov-2007 22-Nov-2007 145.00 220.00
Renaissance Global Ltd (Book Built Portion) 79.86 19-Nov-2007 21-Nov-2007 150.00 190.00
Edelweiss Financial Services Ltd (Book Built Portion) 691.86 15-Nov-2007 20-Nov-2007 825.00 1,443.75
Adani Ports & Special Economic Zone Ltd (Book Built Portion) 1771 01-Nov-2007 07-Nov-2007 440.00 770.00
Empee Distilleries Ltd (Book Built Portion) 192 01-Nov-2007 06-Nov-2007 400.00 400.00
Religare Enterprises Ltd (Book Built Portion) 140.16 29-Oct-2007 01-Nov-2007 185.00 323.75
Barak Valley Cements Ltd (Book Built Portion) 23.77 29-Oct-2007 01-Nov-2007 42.00 65.00
Varun Industries Ltd (Fixed Price Portion) 54 25-Oct-2007 31-Oct-2007 60.00 105.00
Allied Computers International (Asia) Ltd (Fixed Price Portion) 6 19-Oct-2007 23-Oct-2007 12.00 21.00
Rathi Bars Ltd (Fixed Price Portion) 25 18-Oct-2007 23-Oct-2007 35.00 38.00
IL&FS Engineering & Construction Co Ltd (Book Built Portion) 327.45 27-Sep-2007 04-Oct-2007 370.00 480.00
Circuit Systems (India) Ltd (Fixed Price Portion) 14.86 27-Sep-2007 05-Oct-2007 35.00 42.00
Saamya Biotech (India) Ltd (Fixed Price Portion) 15 25-Sep-2007 28-Sep-2007 10.00 17.50
Supreme Infrastructure India Ltd (Book Built Portion) 37.53 21-Sep-2007 26-Sep-2007 108.00 189.00
Consolidated Construction Consortium Ltd (Book Built Portion) 188.7 18-Sep-2007 21-Sep-2007 510.00 801.00
Koutons Retail India Ltd (Book Built Portion) 146.26 18-Sep-2007 21-Sep-2007 415.00 515.00

INDIAN INDICES

Sensex

83,436.18 251.38 (0.30%)

Nifty

25,525.95 110.15 (0.43%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)