Sensex
83,378.50 profit arw 193.70 (0.23%)
Nifty
25,525.95 profit arw 110.15 (0.43%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Raj Oil Mills Ltd (Book Built Portion) 114 20-Jul-2009 23-Jul-2009 120.00 125.05
Excel Realty N Infra Ltd (Book Built Portion) 48.17 14-Jul-2009 17-Jul-2009 85.00 93.05
Mahindra Holidays & Resorts India Ltd (Book Built Portion) 277.96 23-Jun-2009 26-Jun-2009 300.00 315.00
Rishabhdev Technocable Ltd (Book Built Portion) 29.7 04-Jun-2009 09-Jun-2009 33.00 42.00
Edserv Softsystems Ltd (Book Built Portion) 23.84 05-Feb-2009 09-Feb-2009 60.00 55.00
Alkali Metals Ltd (Book Built Portion) 26.27 07-Oct-2008 15-Oct-2008 103.00 90.00
Chemcel Biotech Ltd (Fixed Price Portion) 24.64 09-Sep-2008 12-Sep-2008 16.00 16.00
20 Microns Ltd (Book Built Portion) 23.93 08-Sep-2008 11-Sep-2008 55.00 50.00
Resurgere Mines & Minerals India Ltd (Book Built Portion) 120.15 11-Aug-2008 13-Aug-2008 270.00 272.05
Greenearth Resources & Projects Ltd (Book Built Portion) 142.3 07-Aug-2008 13-Aug-2008 196.00 206.00
Nu Tek India Ltd (Book Built Portion) 86.4 29-Jul-2008 01-Aug-2008 192.00 201.10
Coral Hub Ltd (Book Built Portion) 41.85 21-Jul-2008 24-Jul-2008 150.00 150.00
Birla Cotsyn India Ltd (Book Built Portion) 144.18 30-Jun-2008 09-Jul-2008 14.00 14.70
Somi Conveyor Beltings Ltd (Fixed Price Portion) 21.8 24-Jun-2008 27-Jun-2008 35.00 37.65
KSK Energy Ventures Ltd (Book Built Portion) 830.66 23-Jun-2008 25-Jun-2008 240.00 220.00
Lotus Eye Hospital & Institute Ltd (Book Built Portion) 38 12-Jun-2008 20-Jun-2008 38.00 35.00
Archidply Industries Ltd (Book Built Portion) 48.96 11-Jun-2008 17-Jun-2008 74.00 74.55
First Winner Industries Ltd (Book Built Portion) 68.75 09-Jun-2008 17-Jun-2008 125.00 125.00
Avon Corporation Ltd (Fixed Price Portion) 13.73 09-Jun-2008 12-Jun-2008 10.00 13.90
Sejal Glass Ltd (Book Built Portion) 105.73 09-Jun-2008 12-Jun-2008 115.00 110.00
Bafna Pharmaceuticals Ltd (Fixed Price Portion) 25.6 27-May-2008 30-May-2008 40.00 43.80
Niraj Cement Structurals Ltd (Book Built Portion) 61.75 26-May-2008 30-May-2008 190.00 185.00
Anu's Laboratories Ltd (Book Built Portion) 80.22 12-May-2008 15-May-2008 210.00 260.00
Gokul Refoils and Solvent Ltd (Book Built Portion) 139.59 08-May-2008 13-May-2008 195.00 203.45
Telogica Ltd (Book Built Portion) 14 15-Apr-2008 17-Apr-2008 35.00 50.10
Kiri Industries Ltd (Book Built Portion) 56.25 25-Mar-2008 02-Apr-2008 150.00 151.00
Titagarh Rail Systems Ltd (Book Built Portion) 128.72 24-Mar-2008 27-Mar-2008 540.00 550.00
Sita Shree Food Products Ltd (Book Built Portion) 31.5 11-Mar-2008 14-Mar-2008 30.00 30.00
AJR Infra & Tolling Ltd (Book Built Portion) 276.39 10-Mar-2008 13-Mar-2008 167.00 180.00
REC Ltd (Book Built Portion) 1639.26 19-Feb-2008 22-Feb-2008 105.00 125.00
V-Guard Industries Ltd (Book Built Portion) 65.6 18-Feb-2008 21-Feb-2008 82.00 82.15
GSS Infotech Ltd (Book Built Portion) 139.9 11-Feb-2008 15-Feb-2008 400.00 400.00
Tulsi Extrusions Ltd (Book Built Portion) 48.45 01-Feb-2008 05-Feb-2008 85.00 93.45
IRB Infrastructure Developers Ltd (Book Built Portion) 944.57 31-Jan-2008 05-Feb-2008 185.00 170.05
Manjushree Technopack Ltd (Fixed Price Portion) 23.07 31-Jan-2008 06-Feb-2008 45.00 48.00

INDIAN INDICES

Sensex

83,378.50 193.70 (0.23%)

Nifty

25,525.95 110.15 (0.43%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)