Sensex
84,165.83 profit arw 981.03 (1.18%)
Nifty
25,667.70 profit arw 251.90 (0.99%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Ashoka Buildcon Ltd (Book Built Portion) 225 24-Sep-2010 28-Sep-2010 324.00 333.55
Tecpro Systems Ltd (Book Built Portion) 267.91 23-Sep-2010 28-Sep-2010 355.00 399.40
Gallantt Ispat Ltd(Merged) (Fixed Price Portion) 40.5 22-Sep-2010 24-Sep-2010 50.00 48.90
Cantabil Retail India Ltd (Book Built Portion) 105 22-Sep-2010 27-Sep-2010 135.00 133.80
Va Tech Wabag Ltd (Book Built Portion) 472.59 22-Sep-2010 27-Sep-2010 1,310.00 1,655.00
Orient Green Power Company Ltd (Book Built Portion) 900 21-Sep-2010 24-Sep-2010 47.00 45.70
Ramky Infrastructure Ltd (Book Built Portion) 530 21-Sep-2010 23-Sep-2010 450.00 450.00
ESL Steel Ltd (Book Built Portion) 248.07 21-Sep-2010 24-Sep-2010 11.00 12.35
Sastasundar Ventures Ltd (Book Built Portion) 147.5 17-Sep-2010 21-Sep-2010 118.00 135.10
Eros International Media Ltd (Book Built Portion) 350 17-Sep-2010 21-Sep-2010 175.00 213.35
Career Point Ltd (Book Built Portion) 115 16-Sep-2010 21-Sep-2010 310.00 461.00
Tirupati Inks Ltd (Book Built Portion) 51.5 14-Sep-2010 17-Sep-2010 43.00 53.95
Indosolar Ltd (Book Built Portion) 357 13-Sep-2010 15-Sep-2010 29.00 29.75
Gujarat Pipavav Port Ltd (Book Built Portion) 553.85 23-Aug-2010 26-Aug-2010 46.00 56.25
Prakash Steelage Ltd (Book Built Portion) 68.75 05-Aug-2010 10-Aug-2010 110.00 118.55
Bajaj Consumer Care Ltd (Book Built Portion) 297 02-Aug-2010 05-Aug-2010 660.00 730.00
Bharat Financial Inclusion Ltd(Merged)) (Book Built Portion) 1628.78 28-Jul-2010 02-Aug-2010 985.00 1,036.00
Engineers India Ltd (Book Built Portion) 959.35 27-Jul-2010 30-Jul-2010 290.00 315.00
Midfield Industries Ltd (Book Built Portion) 59.85 19-Jul-2010 21-Jul-2010 133.00 159.40
Hindustan Media Ventures Ltd (Book Built Portion) 270 05-Jul-2010 07-Jul-2010 166.00 170.00
Technofab Engineering Ltd (Book Built Portion) 71.66 29-Jun-2010 02-Jul-2010 240.00 265.00
Shri Aster Silicates Ltd (Book Built Portion) 53.1 24-Jun-2010 28-Jun-2010 118.00 127.70
Parabolic Drugs Ltd (Book Built Portion) 200 14-Jun-2010 17-Jun-2010 75.00 76.00
Standard Chartered PLC (Book Built Portion) 2486.35 25-May-2010 28-May-2010 104.00 105.00
Jaypee Infratech Ltd (Book Built Portion) 2257.6 29-Apr-2010 04-May-2010 102.00 93.00
SJVN Ltd (Book Built Portion) 1062.51 29-Apr-2010 03-May-2010 26.00 28.00
GB Global Ltd (Book Built Portion) 107.9 27-Apr-2010 29-Apr-2010 130.00 132.70
Tarapur Transformers Ltd (Book Built Portion) 63.75 26-Apr-2010 28-Apr-2010 75.00 75.00
Satchmo Holdings Ltd (Book Built Portion) 405 23-Apr-2010 27-Apr-2010 54.00 50.00
Talwalkars Better value Fitness Ltd (Book Built Portion) 77.44 21-Apr-2010 23-Apr-2010 128.00 138.00
Goenka Diamond & Jewels Ltd (Book Built Portion) 126.51 23-Mar-2010 26-Mar-2010 135.00 130.00
Intrasoft Technologies Ltd (Book Built Portion) 53.65 23-Mar-2010 26-Mar-2010 145.00 140.00
Shree Ganesh Jewellery House (I) Ltd (Book Built Portion) 371.02 19-Mar-2010 23-Mar-2010 260.00 258.85
Persistent Systems Ltd (Book Built Portion) 168.01 17-Mar-2010 19-Mar-2010 310.00 400.00
IL&FS Transportation Networks Ltd (Book Built Portion) 700 11-Mar-2010 15-Mar-2010 258.00 287.00

INDIAN INDICES

Sensex

84,165.83 981.03 (1.18%)

Nifty

25,667.70 251.90 (0.99%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)