Sensex
83,390.07 profit arw 205.27 (0.25%)
Nifty
25,497.25 profit arw 81.45 (0.32%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Pradip Overseas Ltd (Book Built Portion) 116.6 11-Mar-2010 15-Mar-2010 110.00 120.00
NMDC Ltd (Book Built Portion) 9967.3 10-Mar-2010 12-Mar-2010 300.00 295.70
DQ Entertainment International Ltd (Book Built Portion) 128.16 08-Mar-2010 10-Mar-2010 80.00 135.00
United Bank of India(Merged) (Book Built Portion) 324.98 23-Feb-2010 25-Feb-2010 66.00 77.00
REC Ltd (Book Built Portion) 3529.94 19-Feb-2010 23-Feb-2010 203.00 230.00
Man Infraconstruction Ltd (Book Built Portion) 141.75 18-Feb-2010 22-Feb-2010 252.00 335.00
Texmo Pipes & Products Ltd (Book Built Portion) 45 16-Feb-2010 19-Feb-2010 90.00 101.50
Hathway Cable & Datacom Ltd (Book Built Portion) 666 09-Feb-2010 11-Feb-2010 240.00 246.00
ARSS Infrastructure Projects Ltd (Book Built Portion) 103 08-Feb-2010 11-Feb-2010 450.00 640.00
NTPC Ltd (Book Built Portion) 8478.75 03-Feb-2010 05-Feb-2010 201.00 204.00
Emmbi Industries Ltd (Book Built Portion) 38.96 01-Feb-2010 03-Feb-2010 45.00 45.50
Valor Estate Ltd (Book Built Portion) 1500 29-Jan-2010 02-Feb-2010 468.00 430.00
Thangamayil Jewellery Ltd (Book Built Portion) 28.75 27-Jan-2010 29-Jan-2010 75.00 70.00
Vascon Engineers Ltd (Book Built Portion) 178.2 27-Jan-2010 29-Jan-2010 165.00 170.00
Syncom Healthcare Ltd (Book Built Portion) 56.25 27-Jan-2010 29-Jan-2010 75.00 88.00
Aqua Logistics Ltd (Book Built Portion) 150 25-Jan-2010 02-Feb-2010 220.00 219.40
Jubilant Foodworks Ltd (Book Built Portion) 328.72 18-Jan-2010 20-Jan-2010 145.00 161.60
Birla Shloka Edutech Ltd (Book Built Portion) 34.78 11-Jan-2010 13-Jan-2010 50.00 49.00
Infinite Computer Solutions India Ltd (Book Built Portion) 189.8 11-Jan-2010 13-Jan-2010 165.00 178.35
D B Corp Ltd (Book Built Portion) 384.22 11-Dec-2009 15-Dec-2009 212.00 250.00
Godrej Properties Ltd (Book Built Portion) 468.85 09-Dec-2009 11-Dec-2009 490.00 510.00
JSW Energy Ltd (Book Built Portion) 2700 07-Dec-2009 09-Dec-2009 100.00 102.00
MBL Infrastructure Ltd (Book Built Portion) 102.6 27-Nov-2009 01-Dec-2009 180.00 190.00
Cox & Kings Ltd (Book Built Portion) 610.39 18-Nov-2009 20-Nov-2009 330.00 304.10
Astec Lifesciences Ltd (Book Built Portion) 61.5 29-Oct-2009 04-Nov-2009 82.00 85.55
Den Networks Ltd (Book Built Portion) 364.46 28-Oct-2009 30-Oct-2009 195.00 195.00
RattanIndia Power Ltd (Book Built Portion) 1758.15 12-Oct-2009 15-Oct-2009 45.00 44.95
Euro Multivision Ltd (Book Built Portion) 66 22-Sep-2009 24-Sep-2009 75.00 70.00
Expleo Solutions Ltd (Book Built Portion) 45.58 22-Sep-2009 01-Oct-2009 125.00 100.00
Reliance Naval & Engineering Ltd (Book Built Portion) 498.67 16-Sep-2009 18-Sep-2009 58.00 60.05
Oil India Ltd (Book Built Portion) 2777.25 07-Sep-2009 10-Sep-2009 1,050.00 1,019.00
Globus Spirits Ltd (Book Built Portion) 75 31-Aug-2009 02-Sep-2009 100.00 110.00
Jindal Cotex Ltd (Book Built Portion) 93.4 27-Aug-2009 01-Sep-2009 75.00 75.00
NHPC Ltd (Book Built Portion) 6038.55 07-Aug-2009 12-Aug-2009 36.00 39.00
Adani Power Ltd (Book Built Portion) 3016.52 28-Jul-2009 31-Jul-2009 100.00 105.00

INDIAN INDICES

Sensex

83,390.07 205.27 (0.25%)

Nifty

25,497.25 81.45 (0.32%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)