GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-Dec-2023 | 08:39 | Zomato, Olectra Greentech, Shriram Finance, Jindal Saw in focus |
07-Dec-2023 | 08:53 | Adani Ports, IDFC First Bank, IRCON International, BEL in focus |
06-Dec-2023 | 08:58 | SBI, Power Grid, Oberoi Realty, Ashok Leyland to be watched |
05-Dec-2023 | 08:49 | HCL Tech, R R Kabel, DCB Bank, Honasa Consumer in spotlight |
04-Dec-2023 | 08:43 | Hero MotoCorp, Tata Power, MCX, Lemon Tree Hotels in focus |
01-Dec-2023 | 08:24 | Flair Writing, LTIMindtree, Power Grid, Biocon in spotlight |
30-Nov-2023 | 08:01 | Tata Tech, Gandhar Oil, Fedbank Financial, UltraTech Cement in focus |
29-Nov-2023 | 08:55 | IREDA, Wipro, Tata Power, Bhel to be watched |
28-Nov-2023 | 08:30 | Maruti Suzuki, TCS, Avenue Supermarts, JK Cement in focus |
24-Nov-2023 | 08:40 | Lupin, LTIMindtree, Union Bank of India, Karnataka Bank in focus |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)