GET IN TOUCH
Date | Time | Caption |
---|---|---|
27-Oct-2023 | 08:59 | Infosys, Colgate, Shriram Finance, Astral in spotlight |
26-Oct-2023 | 08:47 | Axis Bank, Tech Mahindra, Indus Towers, IRM Energy in action |
25-Oct-2023 | 08:23 | RIL, APSEZ, Lupin, Delta Corp in focus |
23-Oct-2023 | 08:58 | ICICI Bank, Kotak Mahindra Bank, Yes Bank in focus after Q2 numbers |
20-Oct-2023 | 09:04 | ITC, HUL, Tata Motors, Zomato in focus |
19-Oct-2023 | 08:49 | Bajaj Auto, Wipro, LTIMindtree, IndusInd Bank in spotlight |
18-Oct-2023 | 08:45 | Bajaj Finance, LTTS, HUDCO, Mazagon Dock in focus |
17-Oct-2023 | 08:51 | HDFC Bank, Jio Financial, Tata Power, JK Paper in focus |
16-Oct-2023 | 08:39 | RIL, Tata Motors, M&M, DMart in action |
12-Oct-2023 | 08:49 | TCS, Maruti Suzuki, IndusInd Bank, Grasim in spotlight |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)