938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 13-Feb-2026 | 07:03 | Stock Alert: Honasa Consumer, Indian Hotels Company, IRCTC, HCC, Coal India |
| 12-Feb-2026 | 07:07 | Stock Alert: Lenskart Solutions, Capacite Infra, Patanjali Foods, LG Electronics, Godrej Industries |
| 11-Feb-2026 | 07:06 | Stock Alert: Titan Company, Eicher Motors, Apollo Hospitals Ent, Grasim Industries, Torrent Power |
| 10-Feb-2026 | 06:49 | Stock Alert: Apollo Micro Systems, Neuland Laboratories, PNC Infra, Texmaco Rail , Bata India |
| 09-Feb-2026 | 06:47 | Stock Alert: State Bank of India, Hi-Tech Pipes, Ram Ratna Wires, Tata Steel, Godawari Power |
| 06-Feb-2026 | 07:49 | Stock Alert: Bharti Airtel, Nykaa, Tata Motors PV, LIC, Berger Paints |
| 05-Feb-2026 | 07:40 | Stock Alert: Trent, Tata Power, JSW Cement, Cummins India, Marico |
| 04-Feb-2026 | 08:30 | Stock Alert: Mankind Pharma, Godrej Agrovet, Bajaj Finance, Rubicon Research |
| 03-Feb-2026 | 08:10 | Stock Alert: Ather Energy, Tata Chemicals, APSEZ, Maruti Suzuki India |
| 02-Feb-2026 | 08:02 | Stock Alert: Studds Accessories, Hero Motocorp, TFCI |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

