GET IN TOUCH
Date | Time | Caption |
---|---|---|
06-Mar-2024 | 13:42 | Gold Slips amid Profit-Taking Ahead of Powell's Testimony |
05-Mar-2024 | 16:32 | Gold Glitters After Breaking Above $2100 Mark |
05-Mar-2024 | 14:21 | Gold Hits Record Highs, Investors Eye US Data and Fed Chair's Testimony |
04-Mar-2024 | 13:26 | Gold Slips Near $2090 as Dollar Weakens; Focus on Powell's Testimony |
29-Feb-2024 | 13:00 | COMEX Gold recovers after falling near $2030 per ounce in last session |
28-Feb-2024 | 13:40 | Gold Slips as Dollar Breaks Through 104 Barrier |
27-Feb-2024 | 12:59 | COMEX Gold Holds Just Above $2040 Per Ounce |
26-Feb-2024 | 14:09 | Gold Trading Calmly, Spotlight on Key Data Releases |
23-Feb-2024 | 13:43 | Gold Trades Flat, Set for Slight Weekly Gain |
22-Feb-2024 | 14:02 | Gold Sparkles as Dollar Plunges After FOMC Meeting |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)