Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
GTV Engineering 2:1 18-Jul-2025 28-Jul-2025
Jonjua Overseas 1:20 15-Jul-2025 28-Jul-2025
Shine Fashions 7:1 22-Jul-2025 25-Jul-2025
Focus Business 29:50 10-Jul-2025 21-Jul-2025
Motherson Wiring 1:2 08-Jul-2025 18-Jul-2025
Bright Outdoor 1:2 14-Jul-2025 18-Jul-2025
IFGL Refractori. 1:1 30-Jun-2025 18-Jul-2025
Samvardh. Mothe. 1:2 08-Jul-2025 18-Jul-2025
Ashok Leyland 1:1 09-Jul-2025 16-Jul-2025

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)