Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Sep-2025
Company Name Ratio Record Date Ex Date
Godfrey Phillips 2:1 19-Aug-2025 16-Sep-2025
GHV Infra 3:2 04-Sep-2025 16-Sep-2025
Regis Industries 1:2 07-Aug-2025 12-Sep-2025
Stellant Secu. 4:1 02-Sep-2025 12-Sep-2025
Patanjali Foods 2:1 26-Aug-2025 11-Sep-2025
Hamps Bio 1:1 03-Sep-2025 08-Sep-2025
Halder Venture 2:1 07-Aug-2025 02-Sep-2025
Karnika Industri 4:1 26-Aug-2025 29-Aug-2025
DMR Hydroengg. 8:5 21-Aug-2025 28-Aug-2025
HDFC Bank 1:1 24-Jul-2025 26-Aug-2025

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)