Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
Karur Vysya Bank 1:5 30-Jul-2025 26-Aug-2025
Kretto Syscon 2:25 20-Aug-2025 25-Aug-2025
Aaron Industries 1:1 21-Aug-2025 25-Aug-2025
Bemco Hydraulics 1:1 13-Aug-2025 22-Aug-2025
Usha Financial 1:1 18-Aug-2025 19-Aug-2025
Algoquant Fin 8:1 05-Aug-2025 18-Aug-2025
VRL Logistics 1:1 07-Aug-2025 14-Aug-2025
Nestle India 1:1 30-Jul-2025 08-Aug-2025
Murae Organisor 1:10 25-Jul-2025 07-Aug-2025
Abate As Indust 1:1 24-Jul-2025 31-Jul-2025

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)