Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
Inv.& Prec.Cast. 1:1 20-Jun-2025 27-Jun-2025
V-Mart Retail 3:1 02-Jun-2025 23-Jun-2025
Bajaj Finance 4:1 09-Jun-2025 16-Jun-2025
Vimta Labs 1:1 09-Jun-2025 13-Jun-2025
VTM 3:2 06-Jun-2025 11-Jun-2025
Sameera Agro 4:1 06-Jun-2025 11-Jun-2025
Shilchar Tech. 1:2 29-May-2025 06-Jun-2025
Shalibhadra Fin. 3:1 26-May-2025 04-Jun-2025
Ujaas Energy 17:25 22-May-2025 30-May-2025
BSE 2:1 13-May-2025 23-May-2025

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)