Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
Valiant Commun. 1:2 03-Oct-2025 10-Oct-2025
Harshil Agrotech 10:32 06-Oct-2025 10-Oct-2025
Purity Flex Pack 2:1 06-Oct-2025 10-Oct-2025
Narmada Macplast 1:1 01-Oct-2025 10-Oct-2025
Upsurge Seeds 3:7 24-Sep-2025 10-Oct-2025
Ujaas Energy 2:1 04-Oct-2025 10-Oct-2025
Chandrima Mercan 1:2 07-Oct-2025 09-Oct-2025
Jakharia Fabric 2:1 02-Oct-2025 08-Oct-2025
Sayaji Industr 3:1 01-Oct-2025 07-Oct-2025
Julien Agro 1:1 17-Sep-2025 06-Oct-2025

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)