Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Universal Arts Ltd (Fixed Price Portion) 3.2 06-Sep-2000 12-Sep-2000 10.00 12.90
Tips Music Ltd (Book Built Portion) 87.75 05-Sep-2000 12-Sep-2000 325.00 342.00
Umiya Buildcon Ltd (Book Built Portion) 18.98 04-Sep-2000 09-Sep-2000 95.00 96.00
Pritish Nandy Communications Ltd (Book Built Portion) 36.51 04-Sep-2000 11-Sep-2000 155.00 170.00
Zen Technologies Ltd (Fixed Price Portion) 1.91 04-Sep-2000 07-Sep-2000 10.00 18.90
Tata Teleservices (Maharashtra) Ltd (Book Built Portion) 674.29 29-Aug-2000 05-Sep-2000 12.00 11.50
WEP Solutions Ltd (Fixed Price Portion) 3.15 23-Aug-2000 28-Aug-2000 10.00 11.75
Vikram Software Ltd (Fixed Price Portion) 1.5 22-Aug-2000 31-Aug-2000 10.00 11.50
Suchinfotech Ltd (Fixed Price Portion) 1.4 18-Aug-2000 22-Aug-2000 10.00 15.00
Pragnya Software Systems Ltd (Fixed Price Portion) 1.7 14-Aug-2000 21-Aug-2000 10.00 10.50
Oceana Software Solutions Ltd (Fixed Price Portion) 5 10-Aug-2000 14-Aug-2000 20.00 0.00
Netripples Software Ltd (Fixed Price Portion) 3 07-Aug-2000 11-Aug-2000 10.00 6.50
Shapre Infotech India Ltd (Fixed Price Portion) 7 07-Aug-2000 11-Aug-2000 20.00 0.00
Ashika Credit Capital Ltd (Fixed Price Portion) 1.25 05-Aug-2000 11-Aug-2000 10.00 20.50
Mukta Arts Ltd (Fixed Price Portion) 25 28-Jul-2000 01-Aug-2000 165.00 220.00
Srico Software India Ltd (Fixed Price Portion) 1.5 27-Jul-2000 02-Aug-2000 10.00 9.00
Dynacons Systems & Solutions Ltd (Fixed Price Portion) 19.44 21-Jul-2000 28-Jul-2000 30.00 50.00
Brightcom Group Ltd (Fixed Price Portion) 2.67 21-Jul-2000 26-Jul-2000 10.00 13.50
Daisy Systems Ltd (Fixed Price Portion) 2.63 21-Jul-2000 25-Jul-2000 20.00 15.65
Agnite Education Ltd (Fixed Price Portion) 6.25 20-Jul-2000 24-Jul-2000 25.00 26.00
Aksh Optifibre Ltd (Fixed Price Portion) 8.94 18-Jul-2000 20-Jul-2000 60.00 65.00
Zenith Global Consultants Ltd (Fixed Price Portion) 1.8 17-Jul-2000 22-Jul-2000 20.00 15.00
PNB Gilts Ltd (Fixed Price Portion) 104.85 11-Jul-2000 18-Jul-2000 30.00 25.95
Kanika Infrastructure & Power Ltd (Fixed Price Portion) 3.4 11-Jul-2000 17-Jul-2000 10.00 12.00
Mukta Arts Ltd (Book Built Portion) 75 10-Jul-2000 15-Jul-2000 165.00 220.00
Response Informatics Ltd (Fixed Price Portion) 1.55 10-Jul-2000 14-Jul-2000 10.00 15.00
Cyberscape Multimedia Ltd (Fixed Price Portion) 2.6 10-Jul-2000 15-Jul-2000 10.00 8.00
Tera Software Ltd (Fixed Price Portion) 1.93 06-Jul-2000 12-Jul-2000 10.00 15.00
K2 Systems Ltd (Fixed Price Portion) 1 06-Jul-2000 13-Jul-2000 10.00 30.00
Exquisite Exports Ltd (Fixed Price Portion) 1.32 05-Jul-2000 11-Jul-2000 10.00 9.55
Sibar Media & Entertainment Ltd (Fixed Price Portion) 5.5 03-Jul-2000 07-Jul-2000 10.00 10.80
CTIL Ltd (Fixed Price Portion) 2.5 03-Jul-2000 07-Jul-2000 10.00 11.00
Mega Channel Computers Ltd (Fixed Price Portion) 6.89 03-Jul-2000 07-Jul-2000 18.00 30.00
Virtual Dynamics Software Ltd (Fixed Price Portion) 1.5 28-Jun-2000 01-Jul-2000 10.00 20.00
Aksh Optifibre Ltd (Book Built Portion) 26.82 28-Jun-2000 04-Jul-2000 60.00 65.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)