Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Niraj Cement Structurals Ltd (Book Built Portion) 61.75 26-May-2008 30-May-2008 190.00 185.00
Anu's Laboratories Ltd (Book Built Portion) 80.22 12-May-2008 15-May-2008 210.00 260.00
Gokul Refoils and Solvent Ltd (Book Built Portion) 139.59 08-May-2008 13-May-2008 195.00 203.45
Telogica Ltd (Book Built Portion) 14 15-Apr-2008 17-Apr-2008 35.00 50.10
Kiri Industries Ltd (Book Built Portion) 56.25 25-Mar-2008 02-Apr-2008 150.00 151.00
Titagarh Rail Systems Ltd (Book Built Portion) 128.72 24-Mar-2008 27-Mar-2008 540.00 550.00
Sita Shree Food Products Ltd (Book Built Portion) 31.5 11-Mar-2008 14-Mar-2008 30.00 30.00
AJR Infra & Tolling Ltd (Book Built Portion) 276.39 10-Mar-2008 13-Mar-2008 167.00 180.00
REC Ltd (Book Built Portion) 1639.26 19-Feb-2008 22-Feb-2008 105.00 125.00
V-Guard Industries Ltd (Book Built Portion) 65.6 18-Feb-2008 21-Feb-2008 82.00 82.15
GSS Infotech Ltd (Book Built Portion) 139.9 11-Feb-2008 15-Feb-2008 400.00 400.00
Tulsi Extrusions Ltd (Book Built Portion) 48.45 01-Feb-2008 05-Feb-2008 85.00 93.45
IRB Infrastructure Developers Ltd (Book Built Portion) 944.57 31-Jan-2008 05-Feb-2008 185.00 170.05
Manjushree Technopack Ltd (Fixed Price Portion) 23.07 31-Jan-2008 06-Feb-2008 45.00 48.00
SEPC Ltd (Book Built Portion) 150 29-Jan-2008 01-Feb-2008 300.00 290.00
Bang Overseas Ltd (Book Built Portion) 72.45 28-Jan-2008 31-Jan-2008 207.00 207.00
OnMobile Global Ltd (Book Built Portion) 479.62 24-Jan-2008 29-Jan-2008 440.00 440.00
KNR Constructions Ltd (Book Built Portion) 133.87 24-Jan-2008 29-Jan-2008 170.00 180.00
Cords Cable Industries Ltd (Book Built Portion) 41.65 21-Jan-2008 24-Jan-2008 135.00 130.00
J Kumar Infraprojects Ltd (Book Built Portion) 71.5 18-Jan-2008 23-Jan-2008 110.00 100.00
Reliance Power Ltd (Book Built Portion) 11700 15-Jan-2008 18-Jan-2008 450.00 547.80
Capital First Ltd(Merged) (Book Built Portion) 491.34 11-Jan-2008 16-Jan-2008 765.00 1,044.00
Porwal Auto Components Ltd (Book Built Portion) 37.5 17-Dec-2007 20-Dec-2007 75.00 79.85
Manaksia Ltd (Book Built Portion) 248 17-Dec-2007 19-Dec-2007 160.00 200.00
PPAP Automotive Ltd (Book Built Portion) 75 17-Dec-2007 20-Dec-2007 150.00 160.00
Aries Agro Ltd (Book Built Portion) 58.5 14-Dec-2007 19-Dec-2007 130.00 150.00
Brigade Enterprises Ltd (Book Built Portion) 648.36 10-Dec-2007 13-Dec-2007 390.00 399.70
Transformers & Rectifiers India Ltd (Book Built Portion) 139.27 07-Dec-2007 12-Dec-2007 465.00 701.10
BGR Energy Systems Ltd (Book Built Portion) 438.53 05-Dec-2007 12-Dec-2007 480.00 801.00
eClerx Services Ltd (Book Built Portion) 101 04-Dec-2007 07-Dec-2007 315.00 320.00
Burnpur Cement Ltd (Fixed Price Portion) 26.28 28-Nov-2007 03-Dec-2007 12.00 18.45
Jyothy Labs Ltd (Book Built Portion) 305.69 22-Nov-2007 27-Nov-2007 690.00 799.00
Kaushalya Infrastructure Development Corpn Ltd (Book Built Portion) 51 20-Nov-2007 23-Nov-2007 60.00 67.90
Renaissance Global Ltd (Book Built Portion) 79.86 19-Nov-2007 21-Nov-2007 150.00 190.00
Kolte Patil Developers Ltd (Book Built Portion) 275.51 19-Nov-2007 22-Nov-2007 145.00 220.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)