Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Reliance MediaWorks Ltd (Fixed Price Portion) 52.8 11-Dec-2000 16-Dec-2000 120.00 122.00
Saven Technologies Ltd (Fixed Price Portion) 3.6 07-Dec-2000 12-Dec-2000 10.00 7.00
USG Tech Solutions Ltd (Fixed Price Portion) 2.55 29-Nov-2000 04-Dec-2000 10.00 19.00
Hifunda Ltd (Fixed Price Portion) 3.9 27-Nov-2000 01-Dec-2000 10.00 24.50
Creative Eye Ltd (Fixed Price Portion) 2.5 23-Nov-2000 28-Nov-2000 50.00 59.40
Lohia Securities Ltd (Fixed Price Portion) 2.5 15-Nov-2000 20-Nov-2000 20.00 200.00
Fortune Infotech Ltd (Fixed Price Portion) 1.4 10-Nov-2000 16-Nov-2000 10.00 10.75
Swarnajyothi Agrotech & Power Ltd (Fixed Price Portion) 5 08-Nov-2000 15-Nov-2000 10.00 10.00
Fourth Generation Information Systems Ltd (Fixed Price Portion) 4.75 06-Nov-2000 10-Nov-2000 10.00 10.50
Creative Eye Ltd (Book Built Portion) 22.52 03-Nov-2000 09-Nov-2000 50.00 59.40
Aztecsoft Ltd(merged) (Fixed Price Portion) 5.2 02-Nov-2000 09-Nov-2000 80.00 99.00
Balaji Telefilms Ltd (Fixed Price Portion) 3.64 27-Oct-2000 03-Nov-2000 130.00 171.00
Synfosys Business Solutions Ltd (Fixed Price Portion) 2.05 24-Oct-2000 03-Nov-2000 10.00 8.55
Vision Organics Ltd (Fixed Price Portion) 10.36 19-Oct-2000 21-Oct-2000 40.00 40.00
Tulsi Capital Market Ltd (Fixed Price Portion) 4.66 18-Oct-2000 23-Oct-2000 10.00 14.00
AXISCADES Technologies Ltd (Fixed Price Portion) 31.43 18-Oct-2000 24-Oct-2000 81.00 75.00
Aztecsoft Ltd(merged) (Book Built Portion) 46.8 12-Oct-2000 18-Oct-2000 80.00 99.00
Balaji Telefilms Ltd (Book Built Portion) 32.76 06-Oct-2000 12-Oct-2000 130.00 171.00
Oasis Infotech Ltd (Fixed Price Portion) 2 04-Oct-2000 11-Oct-2000 10.00 12.75
Essemm Information Systems Ltd (Fixed Price Portion) 1.25 03-Oct-2000 10-Oct-2000 10.00 15.00
Opto Circuits (India) Ltd (Fixed Price Portion) 13.38 29-Sep-2000 06-Oct-2000 50.00 55.00
Akshay Fiscal Services Ltd (Fixed Price Portion) 4.1 28-Sep-2000 03-Oct-2000 10.00 10.00
First Fintec Ltd (Fixed Price Portion) 4.5 28-Sep-2000 03-Oct-2000 10.00 19.05
Tips Music Ltd (Fixed Price Portion) 9.75 26-Sep-2000 03-Oct-2000 325.00 342.00
Indian Overseas Bank (Fixed Price Portion) 100.08 25-Sep-2000 05-Oct-2000 10.00 10.00
Umiya Buildcon Ltd (Fixed Price Portion) 4.85 25-Sep-2000 28-Sep-2000 95.00 96.00
Kireeti Soft Technologies Ltd (Fixed Price Portion) 1.6 25-Sep-2000 03-Oct-2000 10.00 13.10
Geekay Imaging Ltd (Fixed Price Portion) 4.7 25-Sep-2000 29-Sep-2000 20.00 0.00
Tyche Industries Ltd (Fixed Price Portion) 2.6 25-Sep-2000 03-Oct-2000 10.00 17.00
Baba Arts Ltd (Fixed Price Portion) 2.55 22-Sep-2000 27-Sep-2000 10.00 9.05
Ontrack Systems Ltd (Fixed Price Portion) 2.5 20-Sep-2000 25-Sep-2000 20.00 25.00
Tata Teleservices (Maharashtra) Ltd (Fixed Price Portion) 74.92 20-Sep-2000 25-Sep-2000 12.00 11.50
PVV Infra Ltd (Fixed Price Portion) 1.41 14-Sep-2000 20-Sep-2000 10.00 19.00
Master.com Software Ltd (Fixed Price Portion) 2.5 11-Sep-2000 15-Sep-2000 10.00 5.00
Shine Computech Ltd (Fixed Price Portion) 7.5 11-Sep-2000 15-Sep-2000 15.00 0.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)