Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Edelweiss Financial Services Ltd (Book Built Portion) 691.86 15-Nov-2007 20-Nov-2007 825.00 1,443.75
Adani Ports & Special Economic Zone Ltd (Book Built Portion) 1771 01-Nov-2007 07-Nov-2007 440.00 770.00
Empee Distilleries Ltd (Book Built Portion) 192 01-Nov-2007 06-Nov-2007 400.00 400.00
Religare Enterprises Ltd (Book Built Portion) 140.16 29-Oct-2007 01-Nov-2007 185.00 323.75
Barak Valley Cements Ltd (Book Built Portion) 23.77 29-Oct-2007 01-Nov-2007 42.00 65.00
Varun Industries Ltd (Fixed Price Portion) 54 25-Oct-2007 31-Oct-2007 60.00 105.00
Allied Computers International (Asia) Ltd (Fixed Price Portion) 6 19-Oct-2007 23-Oct-2007 12.00 21.00
Rathi Bars Ltd (Fixed Price Portion) 25 18-Oct-2007 23-Oct-2007 35.00 38.00
IL&FS Engineering & Construction Co Ltd (Book Built Portion) 327.45 27-Sep-2007 04-Oct-2007 370.00 480.00
Circuit Systems (India) Ltd (Fixed Price Portion) 14.86 27-Sep-2007 05-Oct-2007 35.00 42.00
Saamya Biotech (India) Ltd (Fixed Price Portion) 15 25-Sep-2007 28-Sep-2007 10.00 17.50
Supreme Infrastructure India Ltd (Book Built Portion) 37.53 21-Sep-2007 26-Sep-2007 108.00 189.00
Koutons Retail India Ltd (Book Built Portion) 146.26 18-Sep-2007 21-Sep-2007 415.00 515.00
Consolidated Construction Consortium Ltd (Book Built Portion) 188.7 18-Sep-2007 21-Sep-2007 510.00 801.00
Power Grid Corporation of India Ltd (Book Built Portion) 2984.45 10-Sep-2007 13-Sep-2007 52.00 85.00
Dhanus Technologies Ltd (Book Built Portion) 113.13 10-Sep-2007 12-Sep-2007 295.00 300.20
Kaveri Seed Company Ltd (Book Built Portion) 68 06-Sep-2007 11-Sep-2007 170.00 201.15
Magnum Ventures Ltd (Book Built Portion) 52.92 27-Aug-2007 30-Aug-2007 30.00 36.95
Birla Machining & Toolings Ltd(merged) (Fixed Price Portion) 18.03 27-Aug-2007 03-Sep-2007 45.00 43.00
Indowind Energy Ltd (Book Built Portion) 81.25 21-Aug-2007 24-Aug-2007 65.00 80.25
Motilal Oswal Financial Services Ltd (Book Built Portion) 246.07 20-Aug-2007 23-Aug-2007 825.00 999.00
K P R Mill Ltd (Book Built Portion) 133.02 02-Aug-2007 07-Aug-2007 225.00 201.20
Take Solutions Ltd (Book Built Portion) 153.3 01-Aug-2007 07-Aug-2007 730.00 876.00
Puravankara Ltd (Book Built Portion) 858.7 31-Jul-2007 08-Aug-2007 400.00 399.00
Asian Granito India Ltd (Book Built Portion) 67.9 26-Jul-2007 31-Jul-2007 97.00 100.15
SEL Manufacturing Company Ltd (Book Built Portion) 37.25 26-Jul-2007 31-Jul-2007 90.00 87.90
Central Bank of India (Book Built Portion) 816 24-Jul-2007 27-Jul-2007 102.00 130.10
IVRCL Assets & Holdings Ltd (Merged) (Book Built Portion) 778.25 23-Jul-2007 26-Jul-2007 550.00 500.00
Refex Industries Ltd (Fixed Price Portion) 24.7 23-Jul-2007 26-Jul-2007 65.00 69.10
Zylog Systems Ltd (Book Built Portion) 126 20-Jul-2007 25-Jul-2007 350.00 525.00
Omnitech Infosolutions Ltd (Book Built Portion) 35 19-Jul-2007 25-Jul-2007 105.00 183.75
Omaxe Ltd (Book Built Portion) 551.69 17-Jul-2007 20-Jul-2007 310.00 400.00
Alpa Laboratories Ltd (Book Built Portion) 64.6 12-Jul-2007 17-Jul-2007 68.00 60.00
Simplex Projects Ltd (Book Built Portion) 55.5 10-Jul-2007 13-Jul-2007 185.00 323.75
Everonn Education Ltd (Book Built Portion) 50 05-Jul-2007 11-Jul-2007 140.00 245.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)