Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Indraprastha Gas Ltd (Book Built Portion) 192 28-Nov-2003 05-Dec-2003 48.00 120.00
Chandi Steel Industries Ltd (Fixed Price Portion) 5.5 03-Nov-2003 12-Nov-2003 10.00 0.00
Jai Balaji Industries Ltd (Fixed Price Portion) 10 21-Oct-2003 31-Oct-2003 10.00 12.00
Weal Infotech Ltd (Fixed Price Portion) 0.00 20-Oct-2003 27-Oct-2003 10.00 0.00
Vijaya Bank(Merged) (Fixed Price Portion) 240 09-Oct-2003 17-Oct-2003 24.00 32.90
Lux Industries Ltd (Fixed Price Portion) 10 15-Sep-2003 23-Sep-2003 50.00 0.00
B A G Films & Media Ltd (Fixed Price Portion) 14.86 06-Sep-2003 17-Sep-2003 10.00 16.00
Indian Overseas Bank (Fixed Price Portion) 240 05-Sep-2003 12-Sep-2003 24.00 28.10
UCO Bank (Fixed Price Portion) 240 03-Sep-2003 10-Sep-2003 12.00 17.90
Maruti Suzuki India Ltd (Book Built Portion) 993.35 12-Jun-2003 19-Jun-2003 125.00 158.40
Divi's Laboratories Ltd (Book Built Portion) 44.87 17-Feb-2003 21-Feb-2003 140.00 161.10
Radaan Mediaworks (I) Ltd (Fixed Price Portion) 10.85 05-Feb-2003 08-Feb-2003 40.00 41.00
Canara Bank (Fixed Price Portion) 385 18-Nov-2002 27-Nov-2002 35.00 43.00
Allahabad Bank(Merged) (Fixed Price Portion) 100 23-Oct-2002 31-Oct-2002 10.00 12.05
Union Bank of India (Fixed Price Portion) 288 20-Aug-2002 28-Aug-2002 16.00 17.00
Oracle Financial Services Software Ltd (Book Built Portion) 209.97 05-Jun-2002 11-Jun-2002 530.00 549.00
Punjab National Bank (Fixed Price Portion) 164.49 21-Mar-2002 28-Mar-2002 31.00 40.10
Bharti Airtel Ltd (Book Built Portion) 834.02 28-Jan-2002 02-Feb-2002 45.00 55.00
South Asian Petrochem Ltd(merged) (Fixed Price Portion) 5 20-Dec-2001 29-Dec-2001 10.00 6.65
City Online Services Ltd (Fixed Price Portion) 2.75 23-Aug-2001 31-Aug-2001 10.00 0.00
Sanmit Infra Ltd (Fixed Price Portion) 10 06-Apr-2001 12-Apr-2001 20.00 120.00
Sequelsoft India Ltd (Fixed Price Portion) 6 19-Mar-2001 23-Mar-2001 10.00 10.50
Smartlink Holdings Ltd (Fixed Price Portion) 4.57 14-Mar-2001 19-Mar-2001 300.00 220.00
Next Mediaworks Ltd (Fixed Price Portion) 5 03-Mar-2001 12-Mar-2001 70.00 55.00
Datum Technologys (India) Ltd (Fixed Price Portion) 3.25 22-Feb-2001 27-Feb-2001 10.00 8.00
Smartlink Holdings Ltd (Book Built Portion) 41.14 20-Feb-2001 27-Feb-2001 300.00 220.00
IKF Technologies Ltd (Fixed Price Portion) 2.7 19-Feb-2001 24-Feb-2001 10.00 12.00
Moving Picture Company (I) Ltd (Fixed Price Portion) 10 19-Feb-2001 26-Feb-2001 40.00 22.00
e.star Infotech Ltd (Fixed Price Portion) 2.79 15-Feb-2001 24-Feb-2001 10.00 18.00
Andhra Bank(Merged) (Fixed Price Portion) 135 14-Feb-2001 23-Feb-2001 10.00 9.50
Next Mediaworks Ltd (Book Built Portion) 45 12-Feb-2001 16-Feb-2001 70.00 55.00
IQ Infotech Ltd (Fixed Price Portion) 4.32 05-Feb-2001 12-Feb-2001 16.00 20.00
Ador Powertron Ltd Offer for sale 0.8 29-Jan-2001 02-Feb-2001 10.00 0.00
Moschip Technologies Ltd (Fixed Price Portion) 0.67 03-Jan-2001 05-Jan-2001 10.00 18.00
Moschip Technologies Ltd (Book Built Portion) 2.01 14-Dec-2000 19-Dec-2000 10.00 18.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)