Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Shipping Corporation of India Ltd (Book Built Portion) 1164.73 30-Nov-2010 03-Dec-2010 140.00 136.90
MOIL Ltd (Book Built Portion) 1237.51 26-Nov-2010 01-Dec-2010 375.00 551.00
Claris Lifesciences Ltd (Book Built Portion) 300 24-Nov-2010 02-Dec-2010 228.00 224.40
RPP Infra Projects Ltd (Book Built Portion) 48.75 18-Nov-2010 22-Nov-2010 75.00 75.00
Power Grid Corporation of India Ltd (Book Built Portion) 7442.34 09-Nov-2010 12-Nov-2010 90.00 95.00
Gravita India Ltd (Book Built Portion) 45 01-Nov-2010 03-Nov-2010 125.00 218.75
Coal India Ltd (Book Built Portion) 15199.4 18-Oct-2010 21-Oct-2010 245.00 287.75
Shah Metacorp Ltd (Book Built Portion) 54.67 13-Oct-2010 15-Oct-2010 71.00 76.60
Prestige Estates Projects Ltd (Book Built Portion) 1200 12-Oct-2010 14-Oct-2010 183.00 190.00
BS Ltd (Book Built Portion) 190.45 06-Oct-2010 13-Oct-2010 248.00 251.00
Oberoi Realty Ltd (Book Built Portion) 1028.61 06-Oct-2010 08-Oct-2010 260.00 280.00
Jupiter Wagons Ltd (Book Built Portion) 172.41 30-Sep-2010 05-Oct-2010 127.00 122.80
Bedmutha Industries Ltd (Book Built Portion) 91.8 28-Sep-2010 01-Oct-2010 102.00 114.40
Sea TV Network Ltd (Book Built Portion) 50.2 27-Sep-2010 29-Sep-2010 100.00 120.00
Ashoka Buildcon Ltd (Book Built Portion) 225 24-Sep-2010 28-Sep-2010 324.00 333.55
Tecpro Systems Ltd (Book Built Portion) 267.91 23-Sep-2010 28-Sep-2010 355.00 399.40
Cantabil Retail India Ltd (Book Built Portion) 105 22-Sep-2010 27-Sep-2010 135.00 133.80
Va Tech Wabag Ltd (Book Built Portion) 472.59 22-Sep-2010 27-Sep-2010 1,310.00 1,655.00
Gallantt Ispat Ltd(Merged) (Fixed Price Portion) 40.5 22-Sep-2010 24-Sep-2010 50.00 48.90
ESL Steel Ltd (Book Built Portion) 248.07 21-Sep-2010 24-Sep-2010 11.00 12.35
Ramky Infrastructure Ltd (Book Built Portion) 530 21-Sep-2010 23-Sep-2010 450.00 450.00
Orient Green Power Company Ltd (Book Built Portion) 900 21-Sep-2010 24-Sep-2010 47.00 45.70
Eros International Media Ltd (Book Built Portion) 350 17-Sep-2010 21-Sep-2010 175.00 213.35
Health X Platform Ltd (Book Built Portion) 147.5 17-Sep-2010 21-Sep-2010 118.00 135.10
CP Capital Limited (Book Built Portion) 115 16-Sep-2010 21-Sep-2010 310.00 461.00
Tirupati Inks Ltd (Book Built Portion) 51.5 14-Sep-2010 17-Sep-2010 43.00 53.95
Indosolar Ltd (Book Built Portion) 357 13-Sep-2010 15-Sep-2010 29.00 29.75
Gujarat Pipavav Port Ltd (Book Built Portion) 553.85 23-Aug-2010 26-Aug-2010 46.00 56.25
Prakash Steelage Ltd (Book Built Portion) 68.75 05-Aug-2010 10-Aug-2010 110.00 118.55
Bajaj Consumer Care Ltd (Book Built Portion) 297 02-Aug-2010 05-Aug-2010 660.00 730.00
Bharat Financial Inclusion Ltd(Merged)) (Book Built Portion) 1628.78 28-Jul-2010 02-Aug-2010 985.00 1,036.00
Engineers India Ltd (Book Built Portion) 959.35 27-Jul-2010 30-Jul-2010 290.00 315.00
Midfield Industries Ltd (Book Built Portion) 59.85 19-Jul-2010 21-Jul-2010 133.00 159.40
Hindustan Media Ventures Ltd (Book Built Portion) 270 05-Jul-2010 07-Jul-2010 166.00 170.00
Technofab Engineering Ltd (Book Built Portion) 71.66 29-Jun-2010 02-Jul-2010 240.00 265.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)