GET IN TOUCH
Date | Time | Caption |
---|---|---|
20-Jan-2024 | 08:54 | RIL, HUL, Tata Steel, Zee Entertainment in focus |
19-Jan-2024 | 08:59 | IndusInd Bank, Lupin, Indian Bank, Shalby in focus |
18-Jan-2024 | 08:57 | LTIMindtree, Avenue Supermarts, NHPC, Persistent Systems in focus |
17-Jan-2024 | 08:58 | HDFC Bank, LTTS, UltraTech Cement, Godrej Properties in focus |
16-Jan-2024 | 09:00 | Jyoti CNC Automation, Jio Financial Services, Angel One in focus |
15-Jan-2024 | 08:47 | HCL Technologies, Wipro, Avenue Supermarts, BHEL in focus |
12-Jan-2024 | 08:33 | TCS, Infosys, Tata Power, Nykaa in spotlight |
11-Jan-2024 | 07:49 | TCS, Infosys, Angel One, CESC to be watched |
10-Jan-2024 | 08:10 | Delta Corp, PFC, Lupin, Karnataka Bank to be watched |
09-Jan-2024 | 09:00 | Bajaj Auto, Tata Motors, Eicher Motors, BEML in spotlight |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)