938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 10-Mar-2025 | 08:28 | Stock Alert: Oriental Rail Infra, JSW Steel. Shilpa Medicare, Alembic Pharma, HFCL |
| 07-Mar-2025 | 08:31 | Stock Alert: TCS, Power Grid Corporation, NMDC, Biocon, Firstsource Solutions |
| 06-Mar-2025 | 08:32 | Stock Alert: Zydus Lifesciences, Galaxy Surfactants, IOL Chemicals & Pharmaceuticals, R System Intl |
| 05-Mar-2025 | 08:36 | Stock Alert: Force Motors, Biocon, Adani Wilmar, JSW Energy, GE Vernova, ONGC, |
| 04-Mar-2025 | 08:36 | Stock Alert: Sudarshan Chemical, CEAT, REC, Sunteck Reaty, Wendt(India) |
| 03-Mar-2025 | 08:32 | Stock Alert: Auto companies, IIFL Finance, Dalmia Bharat, Ujjivan Small Finance Bank, |
| 28-Feb-2025 | 08:31 | Stock Alert: Sanofi India, Tata Power Co, Granules India, RVNL |
| 27-Feb-2025 | 08:19 | Stock Alert: Tata Steel, Spicejet, Emcure Pharma, Caplin Point, KP Green Engg |
| 25-Feb-2025 | 08:28 | Stock Alert: ONGC, Torrent Power, Nazara Tech, Cosmo First, Biocon |
| 24-Feb-2025 | 08:22 | Stock Alert: Granules India, Lupin, Bharti Airtel, Hazoor Multi Projects, Lemon Tree Hotels |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

