GET IN TOUCH
Date | Time | Caption |
---|---|---|
24-Apr-2025 | 13:01 | Nestle India fixes record date for final dividend |
23-Apr-2025 | 20:21 | Syngene International fixes record date for final dividend |
23-Apr-2025 | 20:18 | Supreme Petrochem fixes record date for final dividend |
23-Apr-2025 | 20:04 | Tata Consumer Products to pay dividend |
23-Apr-2025 | 14:09 | Maharashtra Scooters fixes record date for final dividend and special dividend |
23-Apr-2025 | 09:16 | HCL Technologies fixes record date for interim dividend |
23-Apr-2025 | 09:14 | GACM Technologies fixes record date for rights issue |
23-Apr-2025 | 09:12 | Mold-Tek Packaging fixes record date for interim dividend |
22-Apr-2025 | 10:36 | Page Industries fixes record date for interim dividend |
21-Apr-2025 | 13:35 | Muthoot Finance fixes record date for interim dividend |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)