GET IN TOUCH
Date | Time | Caption |
---|---|---|
17-Jan-2025 | 16:08 | Wipro fixes record date for interim dividend |
16-Jan-2025 | 18:53 | Sun Pharmaceuticals Industries revises record date for interim dividend |
16-Jan-2025 | 18:51 | Marico fixes record date for interim dividend |
16-Jan-2025 | 15:04 | Waaree Renewables Technologies fixes record date for interim dividend |
16-Jan-2025 | 14:53 | Bhansali Engineering Polymers fixes record date for 3rd interim dividend |
16-Jan-2025 | 13:42 | Insolation Energy fixes record date for stock split |
16-Jan-2025 | 13:38 | Senco Gold fixes record date for stock split |
16-Jan-2025 | 13:36 | Sun Pharmaceuticals Industries fixes record date for interim dividend |
15-Jan-2025 | 15:44 | Vidhi Specialty Food Ingredients fixes record date for 3rd interim dividend |
11-Jan-2025 | 13:06 | Sebi proposes to double FPI disclosure threshold to Rs 50,000 crore |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)