GET IN TOUCH
Date | Time | Caption |
---|---|---|
19-May-2025 | 12:43 | Dodla Dairy fixes record date for final dividend |
19-May-2025 | 11:59 | Tata Technologies fixes record date for final dividend and special dividend |
16-May-2025 | 18:41 | L&T Technology Services fixes record date for final dividend |
16-May-2025 | 15:49 | Jubilant Pharmova fixes record date for final dividend |
16-May-2025 | 13:15 | BASF India fixes record date for dividend |
16-May-2025 | 09:03 | Endurance Technologies fixes record date for dividend |
15-May-2025 | 19:29 | Crompton Greaves Consumer Electricals to pay dividend |
15-May-2025 | 19:21 | Kennametal India fixes record date for interim dividend |
15-May-2025 | 19:15 | Bikaji Foods International fixes record date for final dividend |
15-May-2025 | 15:22 | Dollar Industries fixes record date for final dividend |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)