GET IN TOUCH
Date | Time | Caption |
---|---|---|
03-Feb-2025 | 11:54 | KPI Green Energy fixes record date for 3rd interim dividend |
31-Jan-2025 | 14:55 | Marico fixes record date for interim dividend |
31-Jan-2025 | 13:12 | Gillette India fixes record date for interim dividend |
31-Jan-2025 | 13:10 | Escorts Kubota fixes record date for interim dividend |
31-Jan-2025 | 13:08 | Procter & Gamble Hygiene and Health Care fixes record date for interim dividend |
31-Jan-2025 | 12:57 | Nestle India fixes record date for 2nd interim dividend |
31-Jan-2025 | 10:27 | Premco Global fixes record date for 3rd interim dividend |
31-Jan-2025 | 10:21 | Shanthi Gears fixes record date for interim dividend |
31-Jan-2025 | 09:46 | Disa India fixes record date for interim dividend |
31-Jan-2025 | 09:40 | Container Corporation Of India fixes record date for 3rd interim dividend |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)