Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
SOURCES OF FUNDS :          
Capital 923.06 892.46 892.46 892.46 892.46
Reserves Total 543,519.22 440,269.66 376,354.07 326,715.99 279,195.60
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Deposits 5,975,642.12 5,382,189.53 4,916,076.77 4,423,777.78 4,051,534.12
Borrowings 731,253.80 563,572.52 597,560.91 493,135.16 426,043.38
Other Liabilities & Provisions 386,512.10 304,111.74 301,913.62 283,523.16 240,429.03
Other Liabilities 0.00 0.00 0.00 0.00 0.00
Total Liabilities 7,637,850.30 6,691,035.91 6,192,797.83 5,528,044.55 4,998,094.59
APPLICATION OF FUNDS :          
Cash & Balances with RBI 268,445.30 227,217.50 225,141.70 247,087.58 318,265.21
Balances with Banks & money at Call 116,114.53 113,012.19 85,660.29 60,812.04 76,287.11
Investments 1,801,254.08 1,690,572.75 1,671,339.66 1,570,366.23 1,481,445.47
Advances 4,877,894.83 4,163,312.10 3,703,970.85 3,199,269.30 2,733,966.59
Fixed Assets 54,790.35 44,107.55 42,617.25 42,381.80 37,708.16
Other Assets 519,351.23 452,813.83 464,068.08 408,127.60 350,422.05
Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00 0.00
Total Assets 7,637,850.32 6,691,035.92 6,192,797.83 5,528,044.55 4,998,094.59
Contingent Liability 4,231,113.97 2,668,237.39 2,389,320.82 1,826,574.12 2,007,083.44
Bills for collection 111,496.80 64,447.00 67,795.94 64,531.08 77,730.12
Deferred Tax Liability 14,893.00 15,037.58 13,111.49 11,066.03 10,499.75

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)