Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ONTIC 20-Dec-19 540386 AAKASH DOSHI.. Sell 58144.0 11.70
ONTIC 20-Dec-19 540386 RAMNARESH DASHADEEN NIRMAL.. Buy 57151.0 11.70
PADMAIND 20-Dec-19 526905 BHAVIN ARVINDBHAI SHAH(HUF).. Buy 37000.0 19.90
PADMAIND 20-Dec-19 526905 AAKASH DOSHI.. Sell 37000.0 19.90
RAWEDGE 20-Dec-19 541634 SANJAY.. Buy 43200.0 58.50
RAWEDGE 20-Dec-19 541634 AJAY KUMAR AGARWAL.. Sell 43200.0 58.50
SADHNA 20-Dec-19 540821 HIGH SPIRITS SALES AGENCIES PRIVATE LIMI.. Buy 56364.0 15.25
SADHNA 20-Dec-19 540821 AJJU KUMAR.. Buy 56264.0 15.20
SADHNA 20-Dec-19 540821 AJJU KUMAR.. Sell 56264.0 15.25
SADHNA 20-Dec-19 540821 PIYUSH AGARWAL.. Sell 56264.0 15.20
SADHNA 20-Dec-19 540821 HIGH SPIRITS SALES AGENCIES PRIVATE LIMI.. Sell 487.0 15.20
SSPNFIN 20-Dec-19 539026 SANDESH ASHOK NANDODE.. Buy 10000.0 95.00
SSPNFIN 20-Dec-19 539026 SANDESH ASHOK NANDODE.. Sell 10000.0 93.80
SSPNFIN 20-Dec-19 539026 RUSHIL SHAILESH PANDYA.. Buy 10000.0 93.80
SSPNFIN 20-Dec-19 539026 DEVJEET CHAKRABORTY.. Sell 10000.0 95.00
STARLINE 20-Dec-19 540492 PANTH INFINITY LIMITED ... Sell 195000.0 20.00
SUNRETAIL 20-Dec-19 542025 LOPA SAUMIL BHAVNAGARI.. Sell 69000.0 24.58
SUNRETAIL 20-Dec-19 542025 DILIP RAMANLAL DOSHI.. Buy 60000.0 25.43
SUNRETAIL 20-Dec-19 542025 BHAVIK KALPESH SHAH.. Buy 51000.0 23.64
SUNRETAIL 20-Dec-19 542025 DILIP RAMANLAL DOSHI.. Sell 3000.0 24.00
TFCILTD 20-Dec-19 526650 REDKITE CAPITAL PRIVATE LIMITED.. Sell 450000.0 72.78
TISL 20-Dec-19 539310 GAURINATH CONSULTANTS LIMITED LIABILITY .. Sell 918001.0 4.86
TISL 20-Dec-19 539310 GAURINATH CONSULTANTS LIMITED LIABILITY .. Buy 83001.0 4.80
VMV 20-Dec-19 539222 ESPS FINSERVE PRIVATE LIMITED.. Sell 40000.0 18.50
VMV 20-Dec-19 539222 RAJESH RAMANLAL KAPADIA.. Buy 30000.0 18.50