Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PVVINFRA 21-Sep-20 536659 SHIVANI KUMARI.. Sell 71058.0 4.63
ROUTE 21-Sep-20 543228 MILLENNIUM STOCK BROKING PVT LTD.. Buy 400301.0 680.91
ROUTE 21-Sep-20 543228 MILLENNIUM STOCK BROKING PVT LTD.. Sell 377043.0 686.71
ROUTE 21-Sep-20 543228 PRB SECURITIES PVT. LTD... Buy 285780.0 683.01
ROUTE 21-Sep-20 543228 PRB SECURITIES PVT. LTD... Sell 85361.0 682.38
TARINI 21-Sep-20 538496 PATALIPUTRA INTERNATIONAL LIMITED.. Sell 102000.0 3.72
TIGERLOGS 21-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Buy 74440.0 43.54
TIGERLOGS 21-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Sell 27238.0 44.39
VAL 21-Sep-20 539402 SK GROWTH FUND PRIVATE LIMITED.. Buy 144000.0 17.50
VAL 21-Sep-20 539402 PARESH B SHAH.. Sell 100000.0 17.50
VAL 21-Sep-20 539402 BINA PARESH SHAH.. Sell 44000.0 17.50
ALEXANDER 22-Sep-20 511463 HEMLATABEN ROHITKUMAR PANDYA.. Buy 85509.0 12.75
ALEXANDER 22-Sep-20 511463 HEMLATABEN ROHITKUMAR PANDYA.. Sell 15780.0 12.89
BCG 22-Sep-20 532368 AKG FINVEST LIMITED.. Buy 2600000.0 6.79
CHDCHEM 22-Sep-20 539800 JAGDISH PRASAD ARYA.. Sell 165245.0 59.35
CHDCHEM 22-Sep-20 539800 JAGDISH PRASAD ARYA.. Buy 140645.0 59.31
GUJRAFIA 22-Sep-20 523836 TUSHAR SHASHIKANT SHAH.. Sell 29555.0 13.48
HITECHWIND 22-Sep-20 541627 GOENKA BUSINESS & FINANCE LIMITED.. Buy 99788.0 9.62
HITECHWIND 22-Sep-20 541627 OSAMAQURESHI.. Sell 69100.0 9.41
INDOUS 22-Sep-20 541304 INDO US AGRISEEDS PRIVATE LIMITED.. Buy 41250.0 49.85
MAYUKH 22-Sep-20 539519 VIRENDRA NATHALAL SHAH.. Sell 45000.0 10.51
MAYUKH 22-Sep-20 539519 KESAR TRACOM INDIA LLP.. Buy 21000.0 10.51
MNIL 22-Sep-20 539767 TIKAM SARAF.. Sell 30000.0 16.00
MNIL 22-Sep-20 539767 KARAN SURESHCHANDRA MAJITHIA.. Buy 25000.0 16.00
PACL 22-Sep-20 506852 KUSUM LATA AGGARWAL.. Sell 161018.0 51.25