Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DARJEELING 20-Dec-19 539770 RAMNARESH DASHADEEN NIRMAL.. Buy 4166.0 101.85
DARJEELING 20-Dec-19 539770 DHAVANI SHAH.. Sell 150.0 103.00
HKG 20-Dec-19 539097 SUMIT KUMAR RAMESH GUPTA.. Sell 32000.0 30.50
HKG 20-Dec-19 539097 POONAM AGRAWAL.. Buy 32000.0 30.00
HKG 20-Dec-19 539097 VIVEK AGRAWAL.. Buy 28000.0 29.14
HKG 20-Dec-19 539097 GIRDHAR DAS MAHESHWARI.. Sell 24000.0 27.33
HKG 20-Dec-19 539097 SAMRUDDHI COMMODITIES TRADING LIMITED.. Buy 20000.0 27.20
IONEXCHANG 20-Dec-19 500214 ABHIRAM SETH.. Buy 76050.0 741.00
JSHL 20-Dec-19 538765 RAM SAGAR TIWARI.. Buy 40000.0 11.38
KAPILRAJ 20-Dec-19 539679 NIMESHKUMAR BALDEVBHAI PARMAR.. Buy 30000.0 4.25
KAPILRAJ 20-Dec-19 539679 NIMESHKUMAR BALDEVBHAI PARMAR.. Sell 30000.0 4.25
KAPILRAJ 20-Dec-19 539679 VIDISA TEXTILES PVT LTD.. Buy 30000.0 4.25
KAPILRAJ 20-Dec-19 539679 REALSTEP VINIMAY PRIVATE LIMITED.. Buy 30000.0 4.14
KAPILRAJ 20-Dec-19 539679 VIDISA TEXTILES PVT LTD.. Sell 30000.0 4.14
KAPILRAJ 20-Dec-19 539679 REALSTEP VINIMAY PRIVATE LIMITED.. Sell 30000.0 4.13
KAPILRAJ 20-Dec-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Buy 29960.0 4.13
KAPILRAJ 20-Dec-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Sell 29960.0 4.15
KAPILRAJ 20-Dec-19 539679 MANJULABEN ARJUNBHAI PADHIYAR.. Buy 29960.0 4.15
KAPILRAJ 20-Dec-19 539679 MANJULABEN ARJUNBHAI PADHIYAR.. Sell 29960.0 4.25
MIL 20-Dec-19 539938 DHAVANI SHAH.. Sell 75000.0 36.55
MIL 20-Dec-19 539938 RAMNARESH DASHADEEN NIRMAL.. Buy 72340.0 36.55
MIL 20-Dec-19 539938 YASH MANISH MEHTA.. Buy 25000.0 36.55
MIL 20-Dec-19 539938 HIMANSHU SHAH.. Sell 20009.0 36.55
NARAYANI 20-Dec-19 540080 BHARAT SURESH PARIKH(H U F).. Buy 199895.0 38.00
NARAYANI 20-Dec-19 540080 PALLAS FINCAP PRIVATE LIMITED ... Sell 100000.0 38.00