Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NEWLIGHT 23-Dec-19 540243 MANISH NITIN THAKUR.. Sell 40150.0 31.31
NEWLIGHT 23-Dec-19 540243 MEETU MAKKAD ... Sell 16300.0 31.10
NOVAPUB 23-Dec-19 530733 SEKH GOLAMAHEMAD RAZA.. Sell 56223.0 15.74
PRISMMEDI 23-Dec-19 512217 MANISH NITIN THAKUR.. Buy 61871.0 23.28
PRISMMEDI 23-Dec-19 512217 MANISH NITIN THAKUR.. Sell 53415.0 22.59
PRISMMEDI 23-Dec-19 512217 BHAVESH HASHMUKHLAL SHAH.. Buy 31000.0 22.48
RONI 23-Dec-19 542145 PRAMOD JAGANNATH WARADKAR.. Buy 36000.0 30.00
RONI 23-Dec-19 542145 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 36000.0 30.00
SIMPLEXINF 23-Dec-19 523838 JMS MINING PRIVATE LIMITED.. Sell 462579.0 26.89
SIMPLEXINF 23-Dec-19 523838 BABA BASUKI DISTRIBUTORS PVT LTD.. Buy 460000.0 26.89
STARLINE 23-Dec-19 540492 PANTH INFINITY LIMITED ... Sell 215000.0 20.00
TRIVENIGQ 23-Dec-19 502281 VENUGOPAL KANDASWAMY.. Buy 86000.0 4.04
VMV 23-Dec-19 539222 MANSI R KAPADIYA.. Buy 50000.0 15.75
VMV 23-Dec-19 539222 NU HEIGHTS AGENCY PRIVATE LIMITED.. Sell 40000.0 15.75
VMV 23-Dec-19 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 30000.0 16.00
VOLTAMP 23-Dec-19 532757 KUNJAL INVESTMENTS PRIVATE LTD.. Buy 86060.0 1,203.00
VOLTAMP 23-Dec-19 532757 AAYUSHI KUNJAL PATEL.. Sell 86060.0 1,203.00
AARTECH 24-Dec-19 542580 ASHTAMANGAL PROJECTS LIMITED.. Buy 64000.0 36.20
AARTECH 24-Dec-19 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Sell 64000.0 36.20
ALEXANDER 24-Dec-19 511463 VANDNA ANIRUDH SETHI.. Buy 51300.0 17.54
CAPFIN 24-Dec-19 539198 PRATIK TOSHNIVAL.. Buy 24800.0 2.46
CAPFIN 24-Dec-19 539198 RUCHIKA JAIN.. Sell 24800.0 2.46
CHDCHEM 24-Dec-19 539800 BINA CHETAN BHIMJIYANI.. Sell 58615.0 40.05
CHDCHEM 24-Dec-19 539800 ALPHA LEON ENTERPRISES LLP.. Buy 56227.0 40.04
CHDCHEM 24-Dec-19 539800 ALPHA LEON ENTERPRISES LLP.. Sell 56227.0 40.00