Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 20-Dec-19 539222 RAJWANT PARMANAND SINGH.. Buy 30000.0 16.20
AANCHALISP 23-Dec-19 538812 KHUSH ISPAT PRIVATE LIMITED.. Sell 170000.0 12.66
BCLENTERPR 23-Dec-19 539621 ARYADEEP INFRAHOMES PRIVATE LIMITED.. Sell 50000.0 14.05
BCLENTERPR 23-Dec-19 539621 JINE ANIL VASWANI.. Buy 40500.0 14.05
FRASER 23-Dec-19 539032 KINJAL KALPESH GOR.. Buy 50005.0 15.31
FRASER 23-Dec-19 539032 SHRITI BHATT.. Sell 43000.0 15.32
FRASER 23-Dec-19 539032 SHRITI BHATT.. Buy 11302.0 15.24
HKG 23-Dec-19 539097 AMIT MAHESHWARI.. Sell 24000.0 30.33
JSHL 23-Dec-19 538765 RAM SAGAR TIWARI.. Sell 40000.0 11.26
KEL 23-Dec-19 539599 PIYUSH AGARWAL.. Buy 36648.0 23.00
KEL 23-Dec-19 539599 PIYUSH AGARWAL.. Sell 36648.0 23.35
KEL 23-Dec-19 539599 RAM NIWAS GUPTA.. Buy 35800.0 23.27
LUXIND 23-Dec-19 539542 THE ROYAL BANK OF SCOTLAND PLC AS TRUSTE.. Buy 454228.0 1,301.41
LUXIND 23-Dec-19 539542 ASHOK KUMAR TODI.. Sell 262166.0 1,303.68
LUXIND 23-Dec-19 539542 PRADIP KUMAR TODI.. Sell 250000.0 1,301.07
LUXIND 23-Dec-19 539542 BIMLA DEVI TODI.. Sell 225000.0 1,302.05
LUXIND 23-Dec-19 539542 SHOBHA TODI.. Sell 225000.0 1,301.59
LUXIND 23-Dec-19 539542 M.PRASAD & CO LTD.. Buy 137000.0 1,304.64
LUXIND 23-Dec-19 539542 SETU SECURITIES PVT LTD.. Buy 135139.0 1,302.42
LUXIND 23-Dec-19 539542 M.PRASAD & CO LTD.. Sell 114588.0 1,303.35
LUXIND 23-Dec-19 539542 SETU SECURITIES PVT LTD.. Sell 77037.0 1,305.05
NARAYANI 23-Dec-19 540080 BHARAT SURESH PARIKH(H U F).. Sell 199895.0 38.53
NARAYANI 23-Dec-19 540080 JITESHKUMAR S TIKADIYA.. Buy 99695.0 38.55
NARAYANI 23-Dec-19 540080 PALLAS FINCAP PRIVATE LIMITED ... Buy 91000.0 38.50
NEWLIGHT 23-Dec-19 540243 VISHAL MAHESH WAGHELA.. Buy 52389.0 31.12