Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KAPILRAJ 23-Sep-19 539679 DANISH RAIS.. Sell 39000.0 6.55
KAPILRAJ 23-Sep-19 539679 BADAMILAL BANSHILAL GARG.. Buy 34851.0 6.70
KAPILRAJ 23-Sep-19 539679 BADAMILAL BANSHILAL GARG.. Sell 34851.0 6.55
KAPILRAJ 23-Sep-19 539679 KANTIBHAI TAPUBHAI VARIA.. Buy 30912.0 6.50
KAPILRAJ 23-Sep-19 539679 KANTIBHAI TAPUBHAI VARIA.. Sell 30912.0 6.70
KAPILRAJ 23-Sep-19 539679 MAHESHKUMAR JAYANTILAL CHAUHAN.. Buy 30000.0 6.50
KAPILRAJ 23-Sep-19 539679 MAHESHKUMAR JAYANTILAL CHAUHAN.. Sell 30000.0 6.70
MEERA 23-Sep-19 540519 ARYAMAN BROKING LIMITED.. Buy 26000.0 187.20
MEERA 23-Sep-19 540519 ARYAMAN BROKING LIMITED.. Sell 1000.0 190.00
NATHBIOGEN 23-Sep-19 537291 KAVI GLOBAL OPPORTUNITY MASTER FUND LP.. Sell 180000.0 352.01
NETLINK 23-Sep-19 509040 ADITYA FINCAP PRIVATE LTD... Buy 56214.0 14.17
NETLINK 23-Sep-19 509040 KINNARI MITESH GOTHI.. Sell 22488.0 14.54
PROFINC 23-Sep-19 511557 SANDESH MADHUKAR SAWANT.. Sell 50000.0 22.50
PROFINC 23-Sep-19 511557 ANUPAM RAMESHWARDAS GUPTA.. Buy 50000.0 22.50
RATNABHUMI 23-Sep-19 540796 BABULAL VADILAL SHAH.. Buy 110000.0 63.23
RELCAPITAL 23-Sep-19 500111 TOWER RESEARCH CAPITAL MARKETS INDIA PRI.. Buy 1392561.0 29.12
RELCAPITAL 23-Sep-19 500111 TOWER RESEARCH CAPITAL MARKETS INDIA PRI.. Sell 1392561.0 29.15
SSPNFIN 23-Sep-19 539026 ESPS FINSERVE PRIVATE LIMITED.. Buy 18000.0 63.50
SSPNFIN 23-Sep-19 539026 DEVJEET CHAKRABORTY.. Sell 18000.0 62.50
WELLNESS 23-Sep-19 531211 SHAHUL HAMEED A.. Buy 38000.0 5.21
WELLNESS 23-Sep-19 531211 NONI BIOTECH PRIVATE LIMITED.. Sell 37700.0 5.21
AMFL 24-Sep-19 540697 TEJAS HARSHADBHAI PATEL.. Sell 56000.0 8.97
ARIHANTINS 24-Sep-19 541401 ASHISH HASMUKHLAL SHAH.. Sell 80000.0 7.01
ARIHANTINS 24-Sep-19 541401 ASHISH HASMUKHLAL SHAH.. Buy 64000.0 7.37
DARJEELING 24-Sep-19 539770 HIMANSHU SHAH.. Sell 21600.0 80.27