Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SINCLAIR 18-Dec-19 523023 SUNITA VINAY GOENKA.. Sell 37401.0 359.00
SSPNFIN 18-Dec-19 539026 DINANATH YADAV.. Buy 14000.0 94.96
SSPNFIN 18-Dec-19 539026 DEVJEET CHAKRABORTY.. Buy 12000.0 95.00
SSPNFIN 18-Dec-19 539026 RUSHIL SHAILESH PANDYA.. Sell 12000.0 94.60
SSPNFIN 18-Dec-19 539026 DINANATH YADAV.. Sell 6000.0 94.90
STARLINE 18-Dec-19 540492 PANTH INFINITY LIMITED ... Sell 195000.0 20.05
AKASHDEEP 19-Dec-19 538778 SIRIUS ADVISORS PRIVATE LIMITED... Sell 97244.0 20.05
AKASHDEEP 19-Dec-19 538778 ARNOLD HOLDINGS LIMITED.. Sell 52000.0 19.50
ALEXANDER 19-Dec-19 511463 VANDNA ANIRUDH SETHI.. Sell 320000.0 17.16
ALEXANDER 19-Dec-19 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 286775.0 17.17
ALEXANDER 19-Dec-19 511463 NITINKUMAR GOVINDBHAI SALVE.. Buy 60030.0 17.10
ALEXANDER 19-Dec-19 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 15000.0 17.25
BCLENTERPR 19-Dec-19 539621 ARYADEEP INFRAHOMES PRIVATE LIMITED.. Sell 50000.0 13.60
BCLENTERPR 19-Dec-19 539621 GHANSHYAMBHAI KANTIBHAI NAIYA.. Buy 35000.0 13.59
BCLENTERPR 19-Dec-19 539621 TUSHAR PRAVINCHANDRA VORA.. Buy 35000.0 13.59
HITECHWIND 19-Dec-19 541627 SONI MASOOM SANJAY.. Buy 81600.0 27.51
HITECHWIND 19-Dec-19 541627 SONI MASOOM SANJAY.. Sell 14500.0 27.45
KABRADG 19-Dec-19 524322 AATUR BAKLIWAL.. Buy 125000.0 1.02
KABRADG 19-Dec-19 524322 ROOPCHAND JAIN HUF.. Sell 123999.0 1.02
KABRADG 19-Dec-19 524322 SANJEEV LUNKAD.. Sell 78000.0 1.02
KABRADG 19-Dec-19 524322 RAHUL ANANTRAI MEHTA.. Buy 45556.0 1.02
KABRADG 19-Dec-19 524322 SANJEEV LUNKAD.. Buy 9106.0 0.96
KAYCEEI 19-Dec-19 504084 SALZER ELECTRONICS LTD.. Sell 338.0 3,476.20
NARAYANI 19-Dec-19 540080 PALLAS FINCAP PRIVATE LIMITED ... Buy 101286.0 36.25
PADMAIND 19-Dec-19 526905 HIMANSHU SHAH.. Sell 46323.0 20.90