Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CHDCHEM 24-Dec-19 539800 BINA CHETAN BHIMJIYANI.. Buy 46546.0 39.99
DARJEELING 24-Dec-19 539770 HASMUKH RAJESH VAGHELA.. Buy 20000.0 101.00
DARJEELING 24-Dec-19 539770 ROSHAN AUGUSTINE CHRISTIAN.. Buy 19000.0 101.00
DARJEELING 24-Dec-19 539770 LICY ROSHAN AUGUSTINE.. Buy 19000.0 101.00
DARJEELING 24-Dec-19 539770 VISHAL JITENDRAKUMAR BAROT.. Buy 19000.0 101.00
DARJEELING 24-Dec-19 539770 AMITKUMAR GOVINDBHAI PARMAR.. Buy 18000.0 101.00
DARJEELING 24-Dec-19 539770 NIKULKUMAR VISHNUBHAI PATEL.. Buy 16500.0 101.00
DARJEELING 24-Dec-19 539770 AALEKH RAJENDRABHAI GAUR.. Buy 16500.0 101.00
DARJEELING 24-Dec-19 539770 KRUTI KEVIN KAPADIA.. Sell 16000.0 87.32
DARJEELING 24-Dec-19 539770 ARUN LAHA.. Sell 15560.0 101.00
DCAL 24-Dec-19 540701 MOTILAL OSWAL ASSET MANAGEMENT COMPANY L.. Sell 812573.0 73.62
DDIL 24-Dec-19 539559 NARESH JAIN.. Sell 25831.0 10.11
DDIL 24-Dec-19 539559 PRAKASH R SOLANKI.. Buy 25831.0 10.11
DIXON 24-Dec-19 540699 KAMLA VACHANI.. Sell 75000.0 3,715.47
FRASER 24-Dec-19 539032 KINJAL KALPESH GOR.. Sell 50000.0 15.55
HITECHWIND 24-Dec-19 541627 MUKESH AJMERA.. Buy 50000.0 29.45
HITECHWIND 24-Dec-19 541627 LALIT AMRUTLAL GEDIYA.. Buy 25000.0 29.48
HKG 24-Dec-19 539097 SUMIT KUMAR RAMESH GUPTA.. Sell 48000.0 31.00
HKG 24-Dec-19 539097 NIMESH BHARAT PATEL.. Buy 24000.0 30.75
INDNIPPON 24-Dec-19 532240 MAHLE HOLDING INDIA PRIVATE LIMITED.. Buy 3000000.0 300.00
INDNIPPON 24-Dec-19 532240 MAHLE ELECTRIC DRIVES JAPAN CORPORATION.. Sell 3000000.0 300.00
KDML 24-Dec-19 539788 ONYX PARTNERS.. Sell 200400.0 195.00
KDML 24-Dec-19 539788 NATURAL SUPPLIERS PRIVATE LIMITED.. Buy 200400.0 195.00
MCLOUD 24-Dec-19 538891 MAHENDRAKUMAR MANILAL CHAUHAN.. Buy 158500.0 18.25
PRISMMEDI 24-Dec-19 512217 MANISH NITIN THAKUR.. Sell 36282.0 23.71