GET IN TOUCH
Date | Time | Caption |
---|---|---|
03-Mar-2025 | 16:01 | HUDCO fixes record date for second interim dividend |
03-Mar-2025 | 14:31 | NSE launches Nifty India Internet & E-Commerce Index |
03-Mar-2025 | 11:19 | Former SEBI chief Buch to face investigation in stock market fraud case |
28-Feb-2025 | 19:51 | Metro Brands fixes record date for interim dividend and special dividend |
28-Feb-2025 | 12:09 | Tuhin Kanta Pandey appointed new SEBI chairman |
28-Feb-2025 | 08:51 | Sebi unveils regulatory framework for specialized investment funds |
27-Feb-2025 | 19:20 | KSB fixes record date for final dividend |
26-Feb-2025 | 09:47 | NSE Indices launches two new target maturity indices |
25-Feb-2025 | 14:07 | SEBI proposes tighter derivative market rules to curb risk |
24-Feb-2025 | 19:59 | Welspun Specialty Solutions fixes record date for rights issue |
INDIAN INDICES
83,358.49 -74.40 (-0.09%)
25,459.45 -1.55 (-0.01%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)